Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - - event7 - Sat 05-24-2025
Final Raw Time Results / Mobile Format
Timed Entries: 73
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 31 Reid, Blair 2025 Phantom Evo 25.546 0.000 0.000
2 1 BM 76 Panayiotou, Kyriacos 1976 LeGrand MK18 27.316 1.770 1.770
3 1 OSMF 113 Kincaid, Scott 1991 Honda CRX 28.988 1.672 3.442
4 1 SM 36 Marlow, Brandyn 1999 BMW M3 29.129 0.141 3.583
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 29.151 0.022 3.605
6 1 DP 37 Shaw, Brandon 2006 Mazda Miata 29.434 0.283 3.888
7 1 AS 197 Clark, Cynthia 2014 Porsche Cayman S 29.603 0.169 4.057
8 2 SM 3 Ricketts, Hailey 1993 Mazda Miata 29.835 0.232 4.289
9 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 29.850 0.015 4.304
10 1 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 30.083 0.233 4.537
11 2 SS 24 Maclean, Scott 2022 Porsche GT3 30.112 0.029 4.566
12 1 XB 6 Barnes, Simon 2000 Mazda Miata 30.130 0.018 4.584
13 3 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 30.217 0.087 4.671
14 1 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 30.259 0.042 4.713
15 2 XB 1 Reilly, Brian 2017 Toyota 86 30.333 0.074 4.787
16 2 AS 77 Levinson, Erik 2017 Porsche Boxster 30.378 0.045 4.832
17 5 OAST 71 Matthews, Laurie 2022 Mazda MX-5 30.458 0.080 4.912
18 1 BST 16 Crocker Nichols, Trayton 2024 Honda Civic Type R 30.458 0.000 4.912
19 2 DP 137 Shaw, Ronette 2006 Mazda Miata 30.465 0.007 4.919
20 2 OGST 92 McGaha, Brian 2014 Mini Countrypig 30.473 0.008 4.927
21 3 XB 133 Garzon, Josh 2007 Mazda Miata 30.496 0.023 4.950
22 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 30.536 0.040 4.990
23 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 30.542 0.006 4.996
24 2 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 30.614 0.072 5.068
25 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 30.644 0.030 5.098
26 2 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 30.655 0.011 5.109
27 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 30.683 0.028 5.137
28 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 30.720 0.037 5.174
29 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 30.817 0.097 5.271
30 4 CAMC 18 Slater, Russell 2018 Ford Mustang GT 30.967 0.150 5.421
31 1 SMF 25 Ream, Erik 1992 Volkswagen gti 31.041 0.074 5.495
32 2 DS 73 Clark, Nicholas 2023 Toyota GR86 31.143 0.102 5.597
33 4 XB 104 Crawford, Wyeth 1991 Mazda Miata 31.207 0.064 5.661
34 1 EM 72 Reese, Ron 2023 Lotus 7 Clone 31.218 0.011 5.672
35 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 31.275 0.057 5.729
36 4 OSSC 12 Redding, Andrew 2016 Scion FRZ86GT 31.315 0.040 5.769
37 3 DS 272 Mertens, Alex 2024 Toyota GR86 31.438 0.123 5.892
38 5 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 31.510 0.072 5.964
39 1 SSC 21 Sullivan, Chase 2016 Scion FRS 31.512 0.002 5.966
40 1 BS 350 Clarke, Conor 2023 Toyota GR Corolla 31.515 0.003 5.969
41 3 SM 22 Hall, Corbin 2009 Subaru WRX STi 31.532 0.017 5.986
42 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 31.595 0.063 6.049
43 4 SM 95 Day, Doug 2006 Subaru Sti 31.715 0.120 6.169
44 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 31.778 0.063 6.232
45 6 CAMC 7 Terhune, Robert 2021 Ford Mustang 31.843 0.065 6.297
46 3 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 31.844 0.001 6.298
47 5 XB 13 Zamora, Sage 2007 Mazda Miata 31.931 0.087 6.385
48 2 SMF 2 Teuscher, John 1994 Acura Integra 32.106 0.175 6.560
49 2 SSC 121 Lema, Jessica 2016 Scion FRS 32.242 0.136 6.696
50 6 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 32.255 0.013 6.709
51 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 32.450 0.195 6.904
52 7 XB 16 Reilly, Andrea 2017 Toyota 86 32.545 0.095 6.999
53 4 XA 165 Redding, Shelby 2002 Subaru Wagovan 32.649 0.104 7.103
54 8 XB 99 Simmons, Jeremy 2014 Subaru Wrx 32.931 0.282 7.385
55 3 SSC 11 Ashcraft, Steve 2016 Scion FRS 33.119 0.188 7.573
56 5 XA 247 Furrer, James 2017 Subaru BRZ 33.151 0.032 7.605
57 1 FS 51 Schmier, Andrew 2024 Ford Mustang 33.279 0.128 7.733
58 4 DS 44 Tomaso, Alexander 2024 Subaru WRX 33.686 0.407 8.140
59 9 XB 199 Simmons, Wendy 2014 Subaru Impreza WRX 33.707 0.021 8.161
60 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 33.863 0.156 8.317
61 1 N 43 Jones, Gabriel 2024 Toyota GR86 33.914 0.051 8.368
62 1 ES 8 Rawlings, Peter 2000 Mazda MX 5 Miata 34.401 0.487 8.855
63 6 OXP 24 Long, Jesse 2025 Mazda Exocet 34.431 0.030 8.885
64 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 34.490 0.059 8.944
65 1 SSM 44 Milnes, Andrea 1988 Toyota MR2 34.636 0.146 9.090
66 6 XA 37 Stinger, Scott 2004 Mazda RX-8 34.797 0.161 9.251
67 2 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 35.145 0.348 9.599
68 3 N 36 Jones, Kenan 2005 Mini Cooper s 35.231 0.086 9.685
69 4 N 6 Stone, Collin 2024 Toyota Supra 35.842 0.611 10.296
70 5 N 10 Miller, Justin 2003 Toyota Celica GTS 36.233 0.391 10.687
71 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 37.079 0.846 11.533
72 6 N 9 Lavoie, Dolan 2017 Ford Escape 37.509 0.430 11.963
73 2 ES 82 Ady, Cheryl 2000 Mazda Miata 37.728 0.219 12.182
74 1 EST 19 Ayala, Alejandro 1991 Ford Escort GT DNF
75 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT DNF
76 3 DP 22 Johnson, Summer 2019 Mazda Mx5 DNF
77 4 DP 122 Bartley, Christopher Miata DNF
78 4 SSC 110 Ashcraft, Lynn 2016 Scion FRS DNS
79 7 N 37 Nguyen, Quyet 2002 Lexus Is300 DNS