Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #8 - Event8 - Sun 05-25-2025
Final Raw Time Results / Mobile Format
Timed Entries: 70
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2025 LRC Delta Flyer 31.453 0.000 0.000
2 2 AM 31 Reid, Blair 2025 Phantom Evo 32.983 1.530 1.530
3 1 BM 76 Panayiotou, Kyriacos 1976 LeGrand MK18 33.437 0.454 1.984
4 1 SM 36 Marlow, Brandyn 1999 BMW M3 35.588 2.151 4.135
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 35.747 0.159 4.294
6 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 35.773 0.026 4.320
7 1 OSMF 113 Kincaid, Scott 1991 Honda CRX 35.841 0.068 4.388
8 2 AS 97 Clark, Austin 2014 Porsche Cayman S 36.076 0.235 4.623
9 1 DP 37 Shaw, Brandon 2006 Mazda Miata 36.320 0.244 4.867
10 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 36.427 0.107 4.974
11 1 XB 6 Barnes, Simon 2000 Mazda Miata 36.572 0.145 5.119
12 2 XB 133 Garzon, Josh 2007 Mazda Miata 36.688 0.116 5.235
13 3 AS 181 Larson, Tom 2019 Chevrolet 2019 C7 Grandsport 36.759 0.071 5.306
14 2 CAMC 11 Bartley, Chris 2022 Chevy Camaro ZL1 1LE 36.775 0.016 5.322
15 4 AS 197 Clark, Cynthia 2014 Porsche Cayman S 37.067 0.292 5.614
16 3 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 37.081 0.014 5.628
17 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 37.245 0.164 5.792
18 2 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.304 0.059 5.851
19 1 BST 16 Crocker Nichols, Trayton 2024 Honda Civic Type R 37.316 0.012 5.863
20 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 37.367 0.051 5.914
21 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 37.553 0.186 6.100
22 4 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 37.565 0.012 6.112
23 5 OAST 71 Matthews, Laurie 2022 Mazda MX-5 37.569 0.004 6.116
24 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 37.569 0.000 6.116
25 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 37.617 0.048 6.164
26 2 DP 137 Shaw, Ronette 2006 Mazda Miata 37.678 0.061 6.225
27 4 AM 77 Stanley, Neal 2005 Raptor A Mod 37.825 0.147 6.372
28 6 OAST 7 McGaha, Brian 2022 Mazda Miata 37.919 0.094 6.466
29 3 DP 22 Johnson, Summer 2019 Mazda Mx5 37.933 0.014 6.480
30 3 SM 95 Day, Doug 2006 Subaru Sti 37.936 0.003 6.483
31 1 CST 111 Holland, Parker 2008 Mazda MX-5 Miata 37.937 0.001 6.484
32 5 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 38.011 0.074 6.558
33 2 DS 272 Mertens, Alex 2024 Toyota GR86 38.098 0.087 6.645
34 3 DS 73 Clark, Nicholas 2023 Toyota GR86 38.112 0.014 6.659
35 2 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 38.112 0.000 6.659
36 2 DST 22 Wiersema, Sonny 2013 Scion FR-S 38.241 0.129 6.788
37 3 OSSC 21 Sullivan, Chase 2016 Scion FRS 38.300 0.059 6.847
38 4 OSSC 12 Redding, Andrew 2016 Scion FRZ86GT 38.433 0.133 6.980
39 3 BST 36 Ooley, Doug 2014 Porsche Cayman Base 38.465 0.032 7.012
40 4 DP 122 Slater, Russ 2018 Mazda Miata 38.520 0.055 7.067
41 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 38.526 0.006 7.073
42 3 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 38.833 0.307 7.380
43 1 EM 117 Mccord, Ryan 1982 Datsun 280zx 38.864 0.031 7.411
44 6 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 38.907 0.043 7.454
45 1 XA 247 Furrer, James 2017 Subaru BRZ 38.933 0.026 7.480
46 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 38.935 0.002 7.482
47 4 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 38.970 0.035 7.517
48 1 SMF 25 Ream, Erik 1992 Volkswagen gti 39.020 0.050 7.567
49 2 BS 350 Clarke, Conor 2023 Toyota GR Corolla 39.070 0.050 7.617
50 1 SSC 12 Redding, Shelby 2016 Scion FRZ86GT 39.072 0.002 7.619
51 3 XB 13 Zamora, Sage 2007 Mazda Miata 39.134 0.062 7.681
52 2 SMF 2 Teuscher, John 1994 Acura Integra 39.236 0.102 7.783
53 2 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 39.291 0.055 7.838
54 4 SM 22 Hall, Corbin 2009 Subaru WRX STi 39.331 0.040 7.878
55 2 CST 11 Holland, Gordon 2008 Mazda Miata MX-5 39.337 0.006 7.884
56 2 SSC 121 Lema, Jessica 2016 Scion FRS 39.378 0.041 7.925
57 3 CST 27 Stern, Derek 2006 Mazda MX-5 Miata 39.722 0.344 8.269
58 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 39.783 0.061 8.330
59 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 40.075 0.292 8.622
60 3 SSC 11 Ashcraft, Steve 2016 Scion FRS 40.199 0.124 8.746
61 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 40.414 0.215 8.961
62 5 XB 99 Simmons, Jeremy 2014 Subaru Wrx 40.673 0.259 9.220
63 4 DS 44 Tomaso, Alexander 2024 Subaru WRX 41.217 0.544 9.764
64 6 XB 199 Simmons, Wendy 2014 Subaru Impreza WRX 41.217 0.000 9.764
65 3 SMF 3 Paulsen, James 2003 Mini Cooper S 41.651 0.434 10.198
66 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 42.457 0.806 11.004
67 4 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 42.511 0.054 11.058
68 1 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 42.893 0.382 11.440
69 7 OXP 24 Long, Jesse 2025 Mazda Exocet 42.963 0.070 11.510
70 4 SSC 110 Ashcraft, Lynn 2016 Scion FRS 46.140 3.177 14.687
71 7 CAMC 18 Slater, Russell 2018 Ford Mustang GT DNS
72 5 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan DNS
73 7 XB 61 Hamilton, Paul 2014 Subaru BRZ DNS
74 2 N 9 Lavoie, Dolan 2017 Ford Escape DNS