Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #9 - event9 - Sat 07-12-2025
Pax Time Results / Mobile Format
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OXB 113 Kincaid, Scott 2003 Mazda Miata 39.070 / 46.074 *0.848 39.070 0.000 0.000
2 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 39.403 / 48.586 *0.811 39.403 0.333 0.333
3 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 40.035 / 49.427 *0.810 40.035 0.632 0.965
4 1 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 40.289 / 48.367 *0.833 40.289 0.254 1.219
5 1 DST 22 Wiersema, Sonny 2013 Scion FR-S 40.301 / 49.268 *0.818 40.301 0.012 1.231
6 2 DST 13 Conner, Trinity Subaru BRZ 40.434 / 49.431 *0.818 40.434 0.133 1.364
7 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE 40.450 / 49.031 *0.825 40.450 0.016 1.380
8 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 40.715 / 49.352 *0.825 40.715 0.265 1.645
9 2 DS 73 Clark, Nicholas 2023 Toyota GR86 40.723 / 50.214 *0.811 40.723 0.008 1.653
10 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 40.743 / 49.386 *0.825 40.743 0.020 1.673
11 1 SS 24 Maclean, Scott 2022 Porsche GT3 40.907 / 48.932 *0.836 40.907 0.164 1.837
12 1 DP 37 Shaw, Brandon 2006 Mazda Miata 40.958 / 47.351 *0.865 40.958 0.051 1.888
13 3 DS 272 Mertens, Alex 2024 Toyota GR86 40.982 / 50.533 *0.811 40.982 0.024 1.912
14 1 BS 350 Clarke, Conor 2023 Toyota GR Corolla 41.210 / 50.318 *0.819 41.210 0.228 2.140
15 1 SSC 21 Sullivan, Chase 2016 Scion FRS 41.247 / 50.986 *0.809 41.247 0.037 2.177
16 1 CS 55 Esson, Earl 2005 Honda S2000 41.285 / 50.782 *0.813 41.285 0.038 2.215
17 1 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 41.383 / 50.406 *0.821 41.383 0.098 2.313
18 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 41.748 / 49.760 *0.839 41.748 0.365 2.678
19 2 BST 93 Foster, Andrew 2000 Chevrolet Corvette FRC 42.126 / 50.572 *0.833 42.126 0.378 3.056
20 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 42.189 / 51.513 *0.819 42.189 0.063 3.119
21 4 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 42.212 / 51.167 *0.825 42.212 0.023 3.142
22 2 SSC 121 Lema, Jessica 2016 Scion FRS 42.333 / 52.328 *0.809 42.333 0.121 3.263
23 1 XB 994 Thompson, Kile 1991 Mazda Miata 42.678 / 50.328 *0.848 42.678 0.345 3.608
24 2 DP 137 Shaw, Ronette 2006 Mazda Miata 42.693 / 49.357 *0.865 42.693 0.015 3.623
25 2 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 42.700 / 50.354 *0.848 42.700 0.007 3.630
26 2 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 42.898 / 52.251 *0.821 42.898 0.198 3.828
27 1 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 42.941 / 50.758 *0.846 42.941 0.043 3.871
28 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 43.109 / 54.986 *0.784 43.109 0.168 4.039
29 2 GST 651 Newgen, Michael 2022 Honda Accord 43.305 / 53.463 *0.810 43.305 0.196 4.235
30 2 XA 247 Furrer, James 2017 Subaru BRZ 43.360 / 51.253 *0.846 43.360 0.055 4.290
31 1 SM 95 Day, Doug 2006 Subaru Sti 43.419 / 50.022 *0.868 43.419 0.059 4.349
32 3 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 43.599 / 51.414 *0.848 43.599 0.180 4.529
33 1 FS 51 Schmier, Andrew 2024 Ford Mustang 43.786 / 53.594 *0.817 43.786 0.187 4.716
34 4 DS 43 Jones, Gabriel 2024 Toyota GR86 43.815 / 54.027 *0.811 43.815 0.029 4.745
35 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 44.058 / 53.664 *0.821 44.058 0.243 4.988
36 2 SM 22 Hall, Corbin 2009 Subaru WRX STi 44.634 / 51.422 *0.868 44.634 0.576 5.564
37 1 ES 222 Peterson, Mark 1989 Toyota MR2 44.736 / 56.628 *0.790 44.736 0.102 5.666
38 1 ESP 2 Ringgold, Quinn 1987 Honda CRX 44.808 / 53.343 *0.840 44.808 0.072 5.738
39 1 EST 21 Ringgold, Mick 1987 Honda Crx 44.835 / 55.013 *0.815 44.835 0.027 5.765
40 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 45.229 / 51.514 *0.878 45.229 0.394 6.159
41 4 XB 199 Simmons, Wendy 2006 Mazda Miata 45.574 / 53.744 *0.848 45.574 0.345 6.504
42 3 XA 38 Nelson, Melissa 2015 Volkswagen Golf R 45.628 / 53.934 *0.846 45.628 0.054 6.558
43 4 XA 65 Croft, Dallas 2002 Subaru Impreza TS 45.629 / 53.936 *0.846 45.629 0.001 6.559
44 5 XB 18 Williams, Scott 1995 Honda Del Sol 45.700 / 53.892 *0.848 45.700 0.071 6.630
45 3 SM 195 Day, Vanessa 2006 Subaru Sti 45.746 / 52.703 *0.868 45.746 0.046 6.676
46 2 EST 121 Helias, Ivane 1987 Honda Crx 45.931 / 56.357 *0.815 45.931 0.185 6.861
47 5 XA 37 Stinger, Scott 2004 Mazda RX-8 46.349 / 54.787 *0.846 46.349 0.418 7.279
48 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 47.481 / 54.702 *0.868 47.481 1.132 8.411
49 6 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 47.531 / 56.184 *0.846 47.531 0.050 8.461
50 1 AST 41 Anderson, Robert 2019 Mazda MX-5 ND 47.598 / 57.073 *0.834 47.598 0.067 8.528
51 2 HS 22 Bond, David 2021 Toyota Camry 48.726 / 62.151 *0.784 48.726 1.128 9.656
52 4 CAMT 32 Patterson, Andrew 1995 Ford Mustang 48.939 / 59.609 *0.821 48.939 0.213 9.869
53 1 FM 404 Alderson, Heath 1986 Toyota MR2 49.640 / 54.134 *0.917 49.640 0.701 10.570
54 1 N 117 Howell, Taylor 2008 BMW 335i 50.719 / 50.719 *1.000000 50.719 1.079 11.649
55 2 N 6 Stone, Collin 2024 Toyota Supra 54.003 / 54.003 *1.000000 54.003 3.284 14.933
56 3 N 75 Spring, Nathan 1976 Datsun 280z 54.032 / 54.032 *1.000000 54.032 0.029 14.962
57 4 N 21 M Larsen, Chace 2008 BMW 128i 54.206 / 54.206 *1.000000 54.206 0.174 15.136
58 5 N 350 Miller, Caitlin 2023 Toyota GR Corolla 54.646 / 54.646 *1.000000 54.646 0.440 15.576
59 6 N 25 Frank, Josh 2025 Toyota Gr86 55.147 / 55.147 *1.000000 55.147 0.501 16.077
60 7 N 23 Curiel, Adrian 2023 Toyota GR Corolla 55.565 / 55.565 *1.000000 55.565 0.418 16.495
61 8 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 55.963 / 55.963 *1.000000 55.963 0.398 16.893
62 9 N 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS 56.013 / 56.013 *1.000000 56.013 0.050 16.943
63 10 N 36 Jones, Kenan 2005 Mini Cooper s 56.417 / 56.417 *1.000000 56.417 0.404 17.347
64 11 N 16 Rice, Ethan 2011 Audi A5 56.553 / 56.553 *1.000000 56.553 0.136 17.483
65 12 N 99 Tompkins, Michael 2018 Ford Mustang EcoBoost 57.308 / 57.308 *1.000000 57.308 0.755 18.238
66 13 N 76 Jones, Geoff Saturn Sky Redline 57.706 / 57.706 *1.000000 57.706 0.398 18.636
67 14 N 35 Schultz, Dan 2001 Mercedes-Benz 58.455 / 58.455 *1.000000 58.455 0.749 19.385
68 15 N 137 Nguyen, Quit 2002 Lexus IS300 58.605 / 58.605 *1.000000 58.605 0.150 19.535
69 16 N 88 Billing, Noah 1988 Honda CRX Si 59.796 / 59.796 *1.000000 59.796 1.191 20.726
70 17 N 56 Johnson, Matthew 2006 Mazda RX-8 61.435 / 61.435 *1.000000 61.435 1.639 22.365
71 18 N 68 Tookey, Chuck 1976 Triumph Spitfire 1500 66.470 / 66.470 *1.000000 66.470 5.035 27.400
72 19 N 24 Allton, Steve 2004 Chevrolet corvette Z06 66.733 / 66.733 *1.000000 66.733 0.263 27.663
73 20 N 8 Beck, Larry 2015 Porsche Cayman S - / DNF *1.000000 -
74 5 DS 77 Sanders, Derek 2013 Subaru BRZ Limited / DNS *0.811
75 2 AST 26 Drudge, Patrick 2020 Mazda MX-5 / DNS *0.834
76 21 N 101 Davis, Quincy 2024 Subaru WRX / DNS *1.000000
77 22 NBS 350 Miller, Caitlin 2023 Toyota GR Corolla / DNS *0.819000