Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #9 - event9 - Sat 07-12-2025
Final Raw Time Results / Mobile Format
Timed Entries: 72
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OXB 113 Kincaid, Scott 2003 Mazda Miata 46.074 0.000 0.000
2 1 DP 37 Shaw, Brandon 2006 Mazda Miata 47.351 1.277 1.277
3 1 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 48.367 1.016 2.293
4 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 48.586 0.219 2.512
5 1 SS 24 Maclean, Scott 2022 Porsche GT3 48.932 0.346 2.858
6 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE 49.031 0.099 2.957
7 1 DST 22 Wiersema, Sonny 2013 Scion FR-S 49.268 0.237 3.194
8 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 49.352 0.084 3.278
9 2 DP 137 Shaw, Ronette 2006 Mazda Miata 49.357 0.005 3.283
10 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 49.386 0.029 3.312
11 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 49.427 0.041 3.353
12 2 DST 13 Conner, Trinity Subaru BRZ 49.431 0.004 3.357
13 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 49.760 0.329 3.686
14 1 SM 95 Day, Doug 2006 Subaru Sti 50.022 0.262 3.948
15 2 DS 73 Clark, Nicholas 2023 Toyota GR86 50.214 0.192 4.140
16 1 BS 350 Clarke, Conor 2023 Toyota GR Corolla 50.318 0.104 4.244
17 1 XB 994 Thompson, Kile 1991 Mazda Miata 50.328 0.010 4.254
18 2 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 50.354 0.026 4.280
19 1 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 50.406 0.052 4.332
20 3 DS 272 Mertens, Alex 2024 Toyota GR86 50.533 0.127 4.459
21 2 BST 93 Foster, Andrew 2000 Chevrolet Corvette FRC 50.572 0.039 4.498
22 1 N 117 Howell, Taylor 2008 BMW 335i 50.719 0.147 4.645
23 1 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 50.758 0.039 4.684
24 1 CS 55 Esson, Earl 2005 Honda S2000 50.782 0.024 4.708
25 1 SSC 21 Sullivan, Chase 2016 Scion FRS 50.986 0.204 4.912
26 4 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 51.167 0.181 5.093
27 2 XA 247 Furrer, James 2017 Subaru BRZ 51.253 0.086 5.179
28 3 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 51.414 0.161 5.340
29 2 SM 22 Hall, Corbin 2009 Subaru WRX STi 51.422 0.008 5.348
30 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 51.513 0.091 5.439
31 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 51.514 0.001 5.440
32 2 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 52.251 0.737 6.177
33 2 SSC 121 Lema, Jessica 2016 Scion FRS 52.328 0.077 6.254
34 3 SM 195 Day, Vanessa 2006 Subaru Sti 52.703 0.375 6.629
35 1 ESP 2 Ringgold, Quinn 1987 Honda CRX 53.343 0.640 7.269
36 2 GST 651 Newgen, Michael 2022 Honda Accord 53.463 0.120 7.389
37 1 FS 51 Schmier, Andrew 2024 Ford Mustang 53.594 0.131 7.520
38 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 53.664 0.070 7.590
39 4 XB 199 Simmons, Wendy 2006 Mazda Miata 53.744 0.080 7.670
40 5 XB 18 Williams, Scott 1995 Honda Del Sol 53.892 0.148 7.818
41 3 XA 38 Nelson, Melissa 2015 Volkswagen Golf R 53.934 0.042 7.860
42 4 XA 65 Croft, Dallas 2002 Subaru Impreza TS 53.936 0.002 7.862
43 2 N 6 Stone, Collin 2024 Toyota Supra 54.003 0.067 7.929
44 4 DS 43 Jones, Gabriel 2024 Toyota GR86 54.027 0.024 7.953
45 3 N 75 Spring, Nathan 1976 Datsun 280z 54.032 0.005 7.958
46 1 FM 404 Alderson, Heath 1986 Toyota MR2 54.134 0.102 8.060
47 4 N 21 M Larsen, Chace 2008 BMW 128i 54.206 0.072 8.132
48 5 N 350 Miller, Caitlin 2023 Toyota GR Corolla 54.646 0.440 8.572
49 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 54.702 0.056 8.628
50 5 XA 37 Stinger, Scott 2004 Mazda RX-8 54.787 0.085 8.713
51 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 54.986 0.199 8.912
52 1 EST 21 Ringgold, Mick 1987 Honda Crx 55.013 0.027 8.939
53 6 N 25 Frank, Josh 2025 Toyota Gr86 55.147 0.134 9.073
54 7 N 23 Curiel, Adrian 2023 Toyota GR Corolla 55.565 0.418 9.491
55 8 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 55.963 0.398 9.889
56 9 N 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS 56.013 0.050 9.939
57 6 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 56.184 0.171 10.110
58 2 EST 121 Helias, Ivane 1987 Honda Crx 56.357 0.173 10.283
59 10 N 36 Jones, Kenan 2005 Mini Cooper s 56.417 0.060 10.343
60 11 N 16 Rice, Ethan 2011 Audi A5 56.553 0.136 10.479
61 1 ES 222 Peterson, Mark 1989 Toyota MR2 56.628 0.075 10.554
62 1 AST 41 Anderson, Robert 2019 Mazda MX-5 ND 57.073 0.445 10.999
63 12 N 99 Tompkins, Michael 2018 Ford Mustang EcoBoost 57.308 0.235 11.234
64 13 N 76 Jones, Geoff Saturn Sky Redline 57.706 0.398 11.632
65 14 N 35 Schultz, Dan 2001 Mercedes-Benz 58.455 0.749 12.381
66 15 N 137 Nguyen, Quit 2002 Lexus IS300 58.605 0.150 12.531
67 4 CAMT 32 Patterson, Andrew 1995 Ford Mustang 59.609 1.004 13.535
68 16 N 88 Billing, Noah 1988 Honda CRX Si 59.796 0.187 13.722
69 17 N 56 Johnson, Matthew 2006 Mazda RX-8 61.435 1.639 15.361
70 2 HS 22 Bond, David 2021 Toyota Camry 62.151 0.716 16.077
71 18 N 68 Tookey, Chuck 1976 Triumph Spitfire 1500 66.470 4.319 20.396
72 19 N 24 Allton, Steve 2004 Chevrolet corvette Z06 66.733 0.263 20.659
73 20 N 8 Beck, Larry 2015 Porsche Cayman S DNF
74 5 DS 77 Sanders, Derek 2013 Subaru BRZ Limited DNS
75 2 AST 26 Drudge, Patrick 2020 Mazda MX-5 DNS
76 21 N 101 Davis, Quincy 2024 Subaru WRX DNS
77 22 NBS 350 Miller, Caitlin 2023 Toyota GR Corolla DNS