Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #69 - Wildcard25 - Sat 05-17-2025
Pax Time Results
Timed Entries: 105
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 36.917 39.253 76.170 / 92.216 *0.826 76.170 0.000 0.000
2 1 FS 36 DeGroff, Cameron 2019 Chevrolet Camaro SS 1LE 37.202 39.631 76.833 / 94.044 *0.817 76.833 0.663 0.663
3 1 DST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.470 39.364 76.835 / 93.931 *0.818 76.835 0.002 0.665
4 1 EST 144 Stoltz, Eric 1992 Mazda Miata 37.323 39.677 77.001 / 94.480 *0.815 77.001 0.166 0.831
5 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 37.705 39.361 77.066 / 91.095 *0.846 77.066 0.065 0.896
6 2 FS 136 Thuet, Michael 2019 Chevrolet Camaro 37.259 39.823 77.082 / 94.348 *0.817 77.082 0.016 0.912
7 1 SS 71 Bruck, Tom 2018 Porsche GT3 37.867 39.821 77.688 / 92.929 *0.836 77.688 0.606 1.518
8 1 SSC 57 Renner, Ahren 2013 Subaru BRZ 37.562 40.327 77.889 / 96.279 *0.809 77.889 0.201 1.719
9 1 BS 37 Weiss, Kevin 2022 Audi RS3 38.152 40.384 78.537 / 95.894 *0.819 78.537 0.648 2.367
10 1 AST 26 Drudge, Patrick 2020 Mazda MX-5 38.286 40.258 78.544 / 94.178 *0.834 78.544 0.007 2.374
11 2 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 37.915 40.772 78.687 / 95.263 *0.826 78.687 0.143 2.517
12 1 CS 1 KNUTSON, DYLAN 2019 Mazda MX-5 38.682 40.050 78.733 / 96.843 *0.813 78.733 0.046 2.563
13 2 EST 44 Redding, Andrew 1988 Honda CRX SI 37.820 41.015 78.836 / 96.732 *0.815 78.836 0.103 2.666
14 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 38.385 40.511 78.897 / 93.259 *0.846 78.897 0.061 2.727
15 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 38.668 40.231 78.899 / 97.287 *0.811 78.899 0.002 2.729
16 3 AS 65 Thorson, Kurt 2004 Chevrolet Corvette Z06 38.513 40.686 79.199 / 95.883 *0.826 79.199 0.300 3.029
17 1 SM 36 Marlow, Brandyn 1999 BMW M3 38.534 40.960 79.494 / 91.584 *0.868 79.494 0.295 3.324
18 2 SSC 21 Sullivan, Chase 2016 Scion FRS 38.371 41.287 79.659 / 98.466 *0.809 79.659 0.165 3.489
19 1 XB 113 Kincaid, Scott 2003 Mazda Miata 39.385 40.489 79.874 / 94.192 *0.848 79.874 0.215 3.704
20 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 38.933 41.060 79.993 / 96.962 *0.825 79.993 0.119 3.823
21 4 AS 4 Coombs, David 2018 Tesla Model 3 39.616 40.456 80.073 / 96.941 *0.826 80.073 0.080 3.903
22 2 DS 7 Adams, Travis 2017 Ford Focus RS 38.699 41.437 80.136 / 98.812 *0.811 80.136 0.063 3.966
23 2 XB 89 Horlacher, Rusty 2004 Mazda MSM 38.899 41.253 80.153 / 94.520 *0.848 80.153 0.017 3.983
24 2 BS 22 Elorza, Maggie 2021 Toyota GR Supra 3.0 39.568 40.655 80.223 / 97.953 *0.819 80.223 0.070 4.053
25 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 39.133 41.186 80.319 / 97.357 *0.825 80.319 0.096 4.149
26 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 38.784 41.570 80.355 / 97.400 *0.825 80.355 0.036 4.185
27 3 DS 17 Kerswill, Rachel 2023 Subaru BRZ 39.052 41.317 80.369 / 99.099 *0.811 80.369 0.014 4.199
28 3 XB 6 Barnes, Simon 2000 Mazda Miata 39.666 40.844 80.510 / 94.942 *0.848 80.510 0.141 4.340
29 5 AS 981 Hebert, Cassidy 2014 Porsche Cayman S 39.266 41.290 80.556 / 97.526 *0.826 80.556 0.046 4.386
30 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 39.343 41.383 80.726 / 98.688 *0.818 80.726 0.170 4.556
31 1 BST 10 Savelyev, Denis 2013 Mitsubishi Lancer Evolution GSR 39.475 41.464 80.939 / 97.166 *0.833 80.939 0.213 4.769
32 2 AST 53 Kannan jr, Chris 2021 Mazda Miata 39.818 41.190 81.008 / 97.133 *0.834 81.008 0.069 4.838
33 3 XA 64 Magner, Justin 2008 Honda Civic 39.585 41.461 81.046 / 95.800 *0.846 81.046 0.038 4.876
34 4 XB 133 Garzon, Josh 2007 Mazda Miata 40.190 41.006 81.196 / 95.751 *0.848 81.196 0.150 5.026
35 4 CAMC 32 Skeem, Mark 2018 Chevrolet CAMARO 39.897 41.414 81.312 / 98.560 *0.825 81.312 0.116 5.142
36 3 DST 22 Wiersema, Sonny 2013 Scion FR-S 39.740 41.752 81.492 / 99.624 *0.818 81.492 0.180 5.322
37 5 CAMC 21 Uchytil, Jim 2021 Chevrolet Camaro SS 1LE 39.897 41.625 81.522 / 98.815 *0.825 81.522 0.030 5.352
38 4 XA 976 Dismanopnarong, Sutee 2005 Honda S2000 40.177 41.580 81.758 / 96.641 *0.846 81.758 0.236 5.588
39 4 DS 272 Mertens, Alex 2024 Toyota GR86 40.064 42.054 82.118 / 101.256 *0.811 82.118 0.360 5.948
40 1 ES 55 hastings, dan 2000 Toyota Mr2 39.781 42.363 82.145 / 103.981 *0.790 82.145 0.027 5.975
41 1 DP 37 Shaw, Brandon 2006 Mazda Miata 39.817 42.579 82.397 / 95.257 *0.865 82.397 0.252 6.227
42 6 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 39.934 42.678 82.612 / 100.136 *0.825 82.612 0.215 6.442
43 2 CS 55 Esson, Earl 2005 Honda S2000 40.206 42.407 82.613 / 101.616 *0.813 82.613 0.001 6.443
44 5 XB 189 Clarke, Katherine 2004 Mazda MSM 40.475 42.214 82.689 / 97.511 *0.848 82.689 0.076 6.519
45 2 ES 40 Chandler, Stan 2001 Toyota MR2 39.811 43.007 82.818 / 104.834 *0.790 82.818 0.129 6.648
46 3 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 40.033 42.850 82.883 / 101.698 *0.815 82.883 0.065 6.713
47 3 SSC 10 Ashcraft, Steve 2016 Scion FRS 40.460 42.530 82.991 / 102.585 *0.809 82.991 0.108 6.821
48 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 40.540 42.487 83.028 / 95.655 *0.868 83.028 0.037 6.858
49 3 CS 13 Burton, Christopher 2019 Mazda Miata 40.399 42.673 83.073 / 102.181 *0.813 83.073 0.045 6.903
50 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 40.806 42.349 83.156 / 97.032 *0.857 83.156 0.083 6.986
51 2 SSP 9 Cop, Nikola 1999 Porsche 911 40.158 43.130 83.288 / 97.186 *0.857 83.288 0.132 7.118
52 5 XA 573 Eberst, Izaak 2013 Subaru Hatch 40.478 42.831 83.309 / 98.475 *0.846 83.309 0.021 7.139
53 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 40.792 42.528 83.321 / 94.899 *0.878 83.321 0.012 7.151
54 1 CST 51 Mifflin, Mitchell 2011 Mazda MX-5 Miata 40.262 43.105 83.367 / 100.443 *0.830 83.367 0.046 7.197
55 4 SSC 121 Lema, Jessica 2016 Scion FRS 40.366 43.117 83.483 / 103.194 *0.809 83.483 0.116 7.313
56 1 CAMS 131 Connor, Trinity 1992 Chevy Corvette 39.896 43.736 83.632 / 99.091 *0.844 83.632 0.149 7.462
57 5 DS 23 Schweitzer, Katharine 2018 Volkswagen Golf R 40.880 43.119 84.000 / 103.576 *0.811 84.000 0.368 7.830
58 2 CAMS 113 Hamilton, Paul 1992 Chevy Corvette 41.339 42.776 84.115 / 99.663 *0.844 84.115 0.115 7.945
59 3 SM 33 OConnor, Brandon 2020 Subaru STI 41.105 43.098 84.203 / 97.009 *0.868 84.203 0.088 8.033
60 2 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata 40.793 43.449 84.243 / 101.498 *0.830 84.243 0.040 8.073
61 4 EST 7 Pniewski, Thomas 2017 Honda Fit 41.516 43.577 85.093 / 104.409 *0.815 85.093 0.850 8.923
62 1 SMF 2 Teuscher, John 1994 Acura Integra 41.688 43.463 85.152 / 100.179 *0.850 85.152 0.059 8.982
63 3 BS 48 Fertitta, Michael 2024 Toyota GR Supra 41.673 43.540 85.213 / 104.046 *0.819 85.213 0.061 9.043
64 2 DP 137 Shaw, Ronette 2006 Mazda Miata 41.301 43.929 85.230 / 98.532 *0.865 85.230 0.017 9.060
65 6 XB 800 Ainsworth, Jeromy 1995 Honda Civic 41.795 43.720 85.515 / 100.844 *0.848 85.515 0.285 9.345
66 7 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 41.268 44.250 85.519 / 100.848 *0.848 85.519 0.004 9.349
67 1 AM 9 Reid, Blair 2025 Phantom Evo 40.666 44.993 85.659 / 85.659 *1.000 85.659 0.140 9.489
68 3 AST 126 Medeiros, Stephanie 2020 Mazda MX-5 41.989 43.736 85.726 / 102.789 *0.834 85.726 0.067 9.556
69 8 XB 994 Thompson, Kile 1991 Mazda Miata 41.042 44.708 85.750 / 101.121 *0.848 85.750 0.024 9.580
70 7 CAMC 13 Scranton, Tyler 2019 Ford Mustang 41.710 44.287 85.998 / 104.240 *0.825 85.998 0.248 9.828
71 9 XB 13 Zamora, Sage 2007 Mazda Miata 42.648 43.511 86.160 / 101.604 *0.848 86.160 0.162 9.990
72 2 SSM 221 Kauble, Andrew 1990 Mazda MX-5 41.878 44.429 86.307 / 98.300 *0.878 86.307 0.147 10.137
73 1 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 42.219 44.590 86.809 / 105.736 *0.821 86.809 0.502 10.639
74 6 XA 65 Croft, Dallas 2002 Subaru Impreza TS 42.121 44.877 86.999 / 102.836 *0.846 86.999 0.190 10.829
75 1 XP 53 Urquhart, Kam 2007 Noble M400 40.940 46.104 87.045 / 97.804 *0.890 87.045 0.046 10.875
76 2 SMF 16 Brown, Bobby 1993 Chevrolet Cavalier Z/24 43.241 44.165 87.406 / 102.831 *0.850 87.406 0.361 11.236
77 2 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 43.133 44.325 87.459 / 104.993 *0.833 87.459 0.053 11.289
78 7 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 42.975 44.660 87.635 / 103.588 *0.846 87.635 0.176 11.465
79 2 XP 24 Wiseman, Jesse 1999 Mazda Miata 42.860 44.947 87.808 / 98.661 *0.890 87.808 0.173 11.638
80 3 BST 11 Gilsdorf, Andrew 1999 Chevrolet Corvette 42.536 45.289 87.825 / 105.433 *0.833 87.825 0.017 11.655
81 3 CST 96 Crisafulli, Zachary 1997 Mazda Miata 42.395 45.460 87.856 / 105.851 *0.830 87.856 0.031 11.686
82 4 CST 151 Mifflin, Bobby 2011 Mazda MX-5 Miata 42.825 45.116 87.941 / 105.954 *0.830 87.941 0.085 11.771
83 1 GS 25 Silva, Andrew 2016 Ford Focus 44.024 44.298 88.323 / 111.239 *0.794 88.323 0.382 12.153
84 2 CAMT 24 Brown, Bryan 1979 Chevrolet Z-28 43.214 45.119 88.333 / 107.593 *0.821 88.333 0.010 12.163
85 10 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 41.730 46.874 88.604 / 104.486 *0.848 88.604 0.271 12.434
86 4 CS 114 Scuka, Jeff 2011 Mazda Miata MX-5 GT 43.614 45.040 88.654 / 109.046 *0.813 88.654 0.050 12.484
87 3 XP 153 Toguchi, Gerin 2007 Noble M400 43.916 44.815 88.731 / 99.698 *0.890 88.731 0.077 12.561
88 5 CST 66 Muzinich, Blake 1999 Mazda Miata 43.462 45.737 89.199 / 107.469 *0.830 89.199 0.468 13.029
89 11 XB 18 Williams, Scott 1995 Honda Del Sol 43.649 45.641 89.291 / 105.296 *0.848 89.291 0.092 13.121
90 3 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 42.855 46.621 89.476 / 108.985 *0.821 89.476 0.185 13.306
91 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 45.245 45.063 90.308 / 109.998 *0.821 90.308 0.832 14.138
92 4 BS 84 Fertitta, Roxanne 2024 Toyota GR Supra 45.479 45.400 90.880 / 110.965 *0.819 90.880 0.572 14.710
93 5 CS 31 Hornback, Matt 2019 Mazda Miata MX5 45.449 46.087 91.536 / 112.591 *0.813 91.536 0.656 15.366
94 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 44.583 47.191 91.774 / 105.731 *0.868 91.774 0.238 15.604
95 4 BST 420 Potter, Daniel 2003 Nissan 350z 45.447 46.946 92.393 / 110.917 *0.833 92.393 0.619 16.223
96 12 XB 199 Simmons, Wendy 2006 Mazda Miata 46.757 47.638 94.395 / 111.315 *0.848 94.395 2.002 18.225
97 3 FS 34 O’Connor, Shaun 2016 Cadillac XTS Vsport 46.670 48.134 94.804 / 116.040 *0.817 94.804 0.409 18.634
98 6 CS 14 Scuka, Amanda 2011 Mazda Miata 47.334 47.659 94.994 / 116.844 *0.813 94.994 0.190 18.824
99 5 BST 41 Crowder, Asia 2004 Subaru Forester Sti 50.174 45.436 95.610 / 114.779 *0.833 95.610 0.616 19.440
100 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 48.421 48.237 96.658 / 96.658 *1.000 96.658 1.048 20.488
101 5 SSC 110 Ashcraft, Lynn 2016 Scion FRS 48.465 51.074 99.540 / 123.041 *0.809 99.540 2.882 23.370
102 3 SSP 11 Pimpl, George 2019 Chevy Corvette 52.628 51.446 104.074 / 121.441 *0.857 104.074 4.534 27.904
103 1 N 3 Del Soldato, Justin 2003 Ford Mustang Cobra SVT 51.872 55.406 107.278 / 107.278 *1.000000 107.278 3.204 31.108
104 2 N 44 Domanski, Richard Mercedes-Benz Gla45 52.134 56.231 108.365 / 108.365 *1.000000 108.365 1.087 32.195
105 3 N 888 Newgen, Michael 2022 Honda Accord 53.831 57.337 111.168 / 111.168 *1.000000 111.168 2.803 34.998
106 7 CS 47 Ta, Anthony 2007 Porsche Cayman 42.006 - / DNS *0.813 -
107 6 DS 71 Anderson, Byron 2023 Subaru BRZ 41.185 - / DNS *0.811 -
108 6 BST 4 Rocco, Mike 2004 Subaru Forester Sti 42.283 - / DNS *0.833 -
109 7 BST 9 Redinger, Bryce 2011 BMW 135i 45.885 - / DNS *0.833 -
110 1 GST 34 DeCoste, Spencer 2017 Ford Focus ST 42.436 - / DNS *0.810 -
111 8 XA 72 Tesch, Ryan Nissan Skyline 43.727 - / DNS *0.846 -
112 13 XB 125 Redding, Shelby Subaru Impreza RS 43.689 - / DNS *0.848 -
113 5 SM 20 Combes, Mike 2017 Ford Mustang GT 44.805 - / DNS *0.868 -
114 6 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX 55.211 - / DNS *0.868 -
115 2 SS 11 Pimpl, George 2025 Chevrolet ERAY DNF DNS / DNS *0.836 DNS
116 8 CS 11 Schields, Katherine 2022 Mazda Miata 41.815 DNS / DNS *0.813 DNS
117 2 GS 13 Atherton, Daniel 2007 BMW 328i 39.523 DNS / DNS *0.794 DNS
118 4 DST 113 Hamilton, Paul 2014 Subaru BRZ DNS / DNS *0.818 DNS
119 5 DST 13 Conner, Trinity Subaru BRZ DNS / DNS *0.818 DNS
120 5 EST 188 Redding, Shelby 1988 Honda CRX SI 39.243 DNS / DNS *0.815 DNS
121 4 SSP 113 Pimpl, George 2019 Chevy Corvette Z06 DNF DNS / DNS *0.857 DNS
122 5 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 41.248 DNS / DNS *0.821 DNS
123 6 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 44.302 DNS / DNS *0.821 DNS
124 9 XA 9 Benson, Carl 2013 Subaru BRZ 43.068 DNS / DNS *0.846 DNS
125 14 XB 44 Anderson, Byron 1990 Honda Civic EF9 SiR 41.234 DNS / DNS *0.848 DNS
126 7 SM 2 Gomolka, William 1994 Nissan Skyline 46.944 DNS / DNS *0.868 DNS
127 8 SM 98 Gomolka, Michael 2006 Subaru WRX 47.695 DNS / DNS *0.868 DNS
128 4 N 71 Giordano, Charles 2024 Chevrolet Corvette 73.309 58.558 / DNS *1.000000
129 5 N 27 Mertens, Don 2024 Toyota GR86 DNF 56.381 / DNS *1.000000
130 6 N 24 Combes, Tai 2022 Toyota GR86 DNF 56.549 / DNS *1.000000