Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #69 - Wildcard25 - Sat 05-17-2025
Final Raw Time Results
Timed Entries: 105
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 AM 9 Reid, Blair 2025 Phantom Evo 40.666 44.993 85.659 0.000 0.000
2 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 44.569 46.526 91.095 5.436 5.436
3 1 SM 36 Marlow, Brandyn 1999 BMW M3 44.395 47.189 91.584 0.489 5.925
4 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 44.694 47.522 92.216 0.632 6.557
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 45.296 47.633 92.929 0.713 7.270
6 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 45.373 47.886 93.259 0.330 7.600
7 1 DST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 45.808 48.123 93.931 0.672 8.272
8 1 FS 36 DeGroff, Cameron 2019 Chevrolet Camaro SS 1LE 45.535 48.509 94.044 0.113 8.385
9 1 AST 26 Drudge, Patrick 2020 Mazda MX-5 45.907 48.271 94.178 0.134 8.519
10 1 XB 113 Kincaid, Scott 2003 Mazda Miata 46.445 47.747 94.192 0.014 8.533
11 2 FS 136 Thuet, Michael 2019 Chevrolet Camaro 45.605 48.743 94.348 0.156 8.689
12 1 EST 144 Stoltz, Eric 1992 Mazda Miata 45.796 48.684 94.480 0.132 8.821
13 2 XB 89 Horlacher, Rusty 2004 Mazda MSM 45.872 48.648 94.520 0.040 8.861
14 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 46.461 48.438 94.899 0.379 9.240
15 3 XB 6 Barnes, Simon 2000 Mazda Miata 46.776 48.166 94.942 0.043 9.283
16 1 DP 37 Shaw, Brandon 2006 Mazda Miata 46.032 49.225 95.257 0.315 9.598
17 2 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 45.902 49.361 95.263 0.006 9.604
18 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 46.706 48.949 95.655 0.392 9.996
19 4 XB 133 Garzon, Josh 2007 Mazda Miata 47.394 48.357 95.751 0.096 10.092
20 3 XA 64 Magner, Justin 2008 Honda Civic 46.791 49.009 95.800 0.049 10.141
21 3 AS 65 Thorson, Kurt 2004 Chevrolet Corvette Z06 46.626 49.257 95.883 0.083 10.224
22 1 BS 37 Weiss, Kevin 2022 Audi RS3 46.584 49.310 95.894 0.011 10.235
23 1 SSC 57 Renner, Ahren 2013 Subaru BRZ 46.431 49.848 96.279 0.385 10.620
24 4 XA 976 Dismanopnarong, Sutee 2005 Honda S2000 47.491 49.150 96.641 0.362 10.982
25 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 48.421 48.237 96.658 0.017 10.999
26 2 EST 44 Redding, Andrew 1988 Honda CRX SI 46.406 50.326 96.732 0.074 11.073
27 1 CS 1 KNUTSON, DYLAN 2019 Mazda MX-5 47.580 49.263 96.843 0.111 11.184
28 4 AS 4 Coombs, David 2018 Tesla Model 3 47.962 48.979 96.941 0.098 11.282
29 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 47.192 49.770 96.962 0.021 11.303
30 3 SM 33 OConnor, Brandon 2020 Subaru STI 47.356 49.653 97.009 0.047 11.350
31 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 47.616 49.416 97.032 0.023 11.373
32 2 AST 53 Kannan jr, Chris 2021 Mazda Miata 47.744 49.389 97.133 0.101 11.474
33 1 BST 10 Savelyev, Denis 2013 Mitsubishi Lancer Evolution GSR 47.389 49.777 97.166 0.033 11.507
34 2 SSP 9 Cop, Nikola 1999 Porsche 911 46.859 50.327 97.186 0.020 11.527
35 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 47.680 49.607 97.287 0.101 11.628
36 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 47.434 49.923 97.357 0.070 11.698
37 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 47.011 50.389 97.400 0.043 11.741
38 5 XB 189 Clarke, Katherine 2004 Mazda MSM 47.730 49.781 97.511 0.111 11.852
39 5 AS 981 Hebert, Cassidy 2014 Porsche Cayman S 47.538 49.988 97.526 0.015 11.867
40 1 XP 53 Urquhart, Kam 2007 Noble M400 46.001 51.803 97.804 0.278 12.145
41 2 BS 22 Elorza, Maggie 2021 Toyota GR Supra 3.0 48.313 49.640 97.953 0.149 12.294
42 2 SSM 221 Kauble, Andrew 1990 Mazda MX-5 47.697 50.603 98.300 0.347 12.641
43 2 SSC 21 Sullivan, Chase 2016 Scion FRS 47.431 51.035 98.466 0.166 12.807
44 5 XA 573 Eberst, Izaak 2013 Subaru Hatch 47.847 50.628 98.475 0.009 12.816
45 2 DP 137 Shaw, Ronette 2006 Mazda Miata 47.747 50.785 98.532 0.057 12.873
46 4 CAMC 32 Skeem, Mark 2018 Chevrolet CAMARO 48.361 50.199 98.560 0.028 12.901
47 2 XP 24 Wiseman, Jesse 1999 Mazda Miata 48.158 50.503 98.661 0.101 13.002
48 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 48.097 50.591 98.688 0.027 13.029
49 2 DS 7 Adams, Travis 2017 Ford Focus RS 47.718 51.094 98.812 0.124 13.153
50 5 CAMC 21 Uchytil, Jim 2021 Chevrolet Camaro SS 1LE 48.360 50.455 98.815 0.003 13.156
51 1 CAMS 131 Connor, Trinity 1992 Chevy Corvette 47.271 51.820 99.091 0.276 13.432
52 3 DS 17 Kerswill, Rachel 2023 Subaru BRZ 48.153 50.946 99.099 0.008 13.440
53 3 DST 22 Wiersema, Sonny 2013 Scion FR-S 48.582 51.042 99.624 0.525 13.965
54 2 CAMS 113 Hamilton, Paul 1992 Chevy Corvette 48.980 50.683 99.663 0.039 14.004
55 3 XP 153 Toguchi, Gerin 2007 Noble M400 49.344 50.354 99.698 0.035 14.039
56 6 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 48.405 51.731 100.136 0.438 14.477
57 1 SMF 2 Teuscher, John 1994 Acura Integra 49.045 51.134 100.179 0.043 14.520
58 1 CST 51 Mifflin, Mitchell 2011 Mazda MX-5 Miata 48.509 51.934 100.443 0.264 14.784
59 6 XB 800 Ainsworth, Jeromy 1995 Honda Civic 49.287 51.557 100.844 0.401 15.185
60 7 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 48.666 52.182 100.848 0.004 15.189
61 8 XB 994 Thompson, Kile 1991 Mazda Miata 48.399 52.722 101.121 0.273 15.462
62 4 DS 272 Mertens, Alex 2024 Toyota GR86 49.401 51.855 101.256 0.135 15.597
63 2 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata 49.149 52.349 101.498 0.242 15.839
64 9 XB 13 Zamora, Sage 2007 Mazda Miata 50.293 51.311 101.604 0.106 15.945
65 2 CS 55 Esson, Earl 2005 Honda S2000 49.454 52.162 101.616 0.012 15.957
66 3 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 49.121 52.577 101.698 0.082 16.039
67 3 CS 13 Burton, Christopher 2019 Mazda Miata 49.692 52.489 102.181 0.483 16.522
68 3 SSC 10 Ashcraft, Steve 2016 Scion FRS 50.013 52.572 102.585 0.404 16.926
69 3 AST 126 Medeiros, Stephanie 2020 Mazda MX-5 50.347 52.442 102.789 0.204 17.130
70 2 SMF 16 Brown, Bobby 1993 Chevrolet Cavalier Z/24 50.872 51.959 102.831 0.042 17.172
71 6 XA 65 Croft, Dallas 2002 Subaru Impreza TS 49.789 53.047 102.836 0.005 17.177
72 4 SSC 121 Lema, Jessica 2016 Scion FRS 49.897 53.297 103.194 0.358 17.535
73 5 DS 23 Schweitzer, Katharine 2018 Volkswagen Golf R 50.408 53.168 103.576 0.382 17.917
74 7 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 50.798 52.790 103.588 0.012 17.929
75 1 ES 55 hastings, dan 2000 Toyota Mr2 50.356 53.625 103.981 0.393 18.322
76 3 BS 48 Fertitta, Michael 2024 Toyota GR Supra 50.883 53.163 104.046 0.065 18.387
77 7 CAMC 13 Scranton, Tyler 2019 Ford Mustang 50.558 53.682 104.240 0.194 18.581
78 4 EST 7 Pniewski, Thomas 2017 Honda Fit 50.940 53.469 104.409 0.169 18.750
79 10 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 49.210 55.276 104.486 0.077 18.827
80 2 ES 40 Chandler, Stan 2001 Toyota MR2 50.394 54.440 104.834 0.348 19.175
81 2 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 51.781 53.212 104.993 0.159 19.334
82 11 XB 18 Williams, Scott 1995 Honda Del Sol 51.473 53.823 105.296 0.303 19.637
83 3 BST 11 Gilsdorf, Andrew 1999 Chevrolet Corvette 51.064 54.369 105.433 0.137 19.774
84 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 51.363 54.368 105.731 0.298 20.072
85 1 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 51.424 54.312 105.736 0.005 20.077
86 3 CST 96 Crisafulli, Zachary 1997 Mazda Miata 51.079 54.772 105.851 0.115 20.192
87 4 CST 151 Mifflin, Bobby 2011 Mazda MX-5 Miata 51.597 54.357 105.954 0.103 20.295
88 1 N 3 Del Soldato, Justin 2003 Ford Mustang Cobra SVT 51.872 55.406 107.278 1.324 21.619
89 5 CST 66 Muzinich, Blake 1999 Mazda Miata 52.364 55.105 107.469 0.191 21.810
90 2 CAMT 24 Brown, Bryan 1979 Chevrolet Z-28 52.636 54.957 107.593 0.124 21.934
91 2 N 44 Domanski, Richard Mercedes-Benz Gla45 52.134 56.231 108.365 0.772 22.706
92 3 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 52.199 56.786 108.985 0.620 23.326
93 4 CS 114 Scuka, Jeff 2011 Mazda Miata MX-5 GT 53.646 55.400 109.046 0.061 23.387
94 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 55.110 54.888 109.998 0.952 24.339
95 4 BST 420 Potter, Daniel 2003 Nissan 350z 54.559 56.358 110.917 0.919 25.258
96 4 BS 84 Fertitta, Roxanne 2024 Toyota GR Supra 55.531 55.434 110.965 0.048 25.306
97 3 N 888 Newgen, Michael 2022 Honda Accord 53.831 57.337 111.168 0.203 25.509
98 1 GS 25 Silva, Andrew 2016 Ford Focus 55.447 55.792 111.239 0.071 25.580
99 12 XB 199 Simmons, Wendy 2006 Mazda Miata 55.138 56.177 111.315 0.076 25.656
100 5 CS 31 Hornback, Matt 2019 Mazda Miata MX5 55.903 56.688 112.591 1.276 26.932
101 5 BST 41 Crowder, Asia 2004 Subaru Forester Sti 60.234 54.545 114.779 2.188 29.120
102 3 FS 34 O’Connor, Shaun 2016 Cadillac XTS Vsport 57.124 58.916 116.040 1.261 30.381
103 6 CS 14 Scuka, Amanda 2011 Mazda Miata 58.222 58.622 116.844 0.804 31.185
104 3 SSP 11 Pimpl, George 2019 Chevy Corvette 61.410 60.031 121.441 4.597 35.782
105 5 SSC 110 Ashcraft, Lynn 2016 Scion FRS 59.908 63.133 123.041 1.600 37.382
106 2 SS 11 Pimpl, George 2025 Chevrolet ERAY DNF DNS
107 7 CS 47 Ta, Anthony 2007 Porsche Cayman 51.669 DNS
108 8 CS 11 Schields, Katherine 2022 Mazda Miata 51.433 DNS
109 6 DS 71 Anderson, Byron 2023 Subaru BRZ 50.783 DNS
110 2 GS 13 Atherton, Daniel 2007 BMW 328i 49.778 DNS
111 6 BST 4 Rocco, Mike 2004 Subaru Forester Sti 50.761 DNS
112 7 BST 9 Redinger, Bryce 2011 BMW 135i 55.085 DNS
113 4 DST 113 Hamilton, Paul 2014 Subaru BRZ DNS
114 5 DST 13 Conner, Trinity Subaru BRZ DNS
115 5 EST 188 Redding, Shelby 1988 Honda CRX SI 48.151 DNS
116 1 GST 34 DeCoste, Spencer 2017 Ford Focus ST 52.391 DNS
117 4 SSP 113 Pimpl, George 2019 Chevy Corvette Z06 DNF DNS
118 5 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 50.242 DNS
119 6 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 53.961 DNS
120 8 XA 72 Tesch, Ryan Nissan Skyline 51.687 DNS
121 9 XA 9 Benson, Carl 2013 Subaru BRZ 50.908 DNS
122 13 XB 125 Redding, Shelby Subaru Impreza RS 51.520 DNS
123 14 XB 44 Anderson, Byron 1990 Honda Civic EF9 SiR 48.626 DNS
124 5 SM 20 Combes, Mike 2017 Ford Mustang GT 51.619 DNS
125 6 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX 63.608 DNS
126 7 SM 2 Gomolka, William 1994 Nissan Skyline 54.083 DNS
127 8 SM 98 Gomolka, Michael 2006 Subaru WRX 54.949 DNS
128 4 N 71 Giordano, Charles 2024 Chevrolet Corvette 73.309 58.558 DNS
129 5 N 27 Mertens, Don 2024 Toyota GR86 DNF 56.381 DNS
130 6 N 24 Combes, Tai 2022 Toyota GR86 DNF 56.549 DNS