Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #69 - Wildcard25 - Sat 05-17-2025
Day 1 - Raw Time Results
Timed Entries: 105
Row # Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 AM 9 Reid, Blair 2025 Phantom Evo 40.666 0.000 0.000
2 1 SM 36 Marlow, Brandyn 1999 BMW M3 44.395 3.729 3.729
3 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 44.569 0.174 3.903
4 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 44.694 0.125 4.028
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 45.296 0.602 4.630
6 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 45.373 0.077 4.707
7 1 FS 36 DeGroff, Cameron 2019 Chevrolet Camaro SS 1LE 45.535 0.162 4.869
8 2 FS 136 Thuet, Michael 2019 Chevrolet Camaro 45.605 0.070 4.939
9 1 EST 144 Stoltz, Eric 1992 Mazda Miata 45.796 0.191 5.130
10 1 DST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 45.808 0.012 5.142
11 2 XB 89 Horlacher, Rusty 2004 Mazda MSM 45.872 0.064 5.206
12 2 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 45.902 0.030 5.236
13 1 AST 26 Drudge, Patrick 2020 Mazda MX-5 45.907 0.005 5.241
14 1 XP 53 Urquhart, Kam 2007 Noble M400 46.001 0.094 5.335
15 1 DP 37 Shaw, Brandon 2006 Mazda Miata 46.032 0.031 5.366
16 2 EST 44 Redding, Andrew 1988 Honda CRX SI 46.406 0.374 5.740
17 1 SSC 57 Renner, Ahren 2013 Subaru BRZ 46.431 0.025 5.765
18 1 XB 113 Kincaid, Scott 2003 Mazda Miata 46.445 0.014 5.779
19 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 46.461 0.016 5.795
20 1 BS 37 Weiss, Kevin 2022 Audi RS3 46.584 0.123 5.918
21 3 AS 65 Thorson, Kurt 2004 Chevrolet Corvette Z06 46.626 0.042 5.960
22 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 46.706 0.080 6.040
23 3 XB 6 Barnes, Simon 2000 Mazda Miata 46.776 0.070 6.110
24 3 XA 64 Magner, Justin 2008 Honda Civic 46.791 0.015 6.125
25 2 SSP 9 Cop, Nikola 1999 Porsche 911 46.859 0.068 6.193
26 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 47.011 0.152 6.345
27 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 47.192 0.181 6.526
28 1 CAMS 131 Connor, Trinity 1992 Chevy Corvette 47.271 0.079 6.605
29 3 SM 33 OConnor, Brandon 2020 Subaru STI 47.356 0.085 6.690
30 1 BST 10 Savelyev, Denis 2013 Mitsubishi Lancer Evolution GSR 47.389 0.033 6.723
31 4 XB 133 Garzon, Josh 2007 Mazda Miata 47.394 0.005 6.728
32 2 SSC 21 Sullivan, Chase 2016 Scion FRS 47.431 0.037 6.765
33 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 47.434 0.003 6.768
34 4 XA 976 Dismanopnarong, Sutee 2005 Honda S2000 47.491 0.057 6.825
35 5 AS 981 Hebert, Cassidy 2014 Porsche Cayman S 47.538 0.047 6.872
36 1 CS 1 KNUTSON, DYLAN 2019 Mazda MX-5 47.580 0.042 6.914
37 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 47.616 0.036 6.950
38 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 47.680 0.064 7.014
39 2 SSM 221 Kauble, Andrew 1990 Mazda MX-5 47.697 0.017 7.031
40 2 DS 7 Adams, Travis 2017 Ford Focus RS 47.718 0.021 7.052
41 5 XB 189 Clarke, Katherine 2004 Mazda MSM 47.730 0.012 7.064
42 2 AST 53 Kannan jr, Chris 2021 Mazda Miata 47.744 0.014 7.078
43 2 DP 137 Shaw, Ronette 2006 Mazda Miata 47.747 0.003 7.081
44 5 XA 573 Eberst, Izaak 2013 Subaru Hatch 47.847 0.100 7.181
45 4 AS 4 Coombs, David 2018 Tesla Model 3 47.962 0.115 7.296
46 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 48.097 0.135 7.431
47 5 EST 188 Redding, Shelby 1988 Honda CRX SI 48.151 0.054 7.485
48 3 DS 17 Kerswill, Rachel 2023 Subaru BRZ 48.153 0.002 7.487
49 2 XP 24 Wiseman, Jesse 1999 Mazda Miata 48.158 0.005 7.492
50 2 BS 22 Elorza, Maggie 2021 Toyota GR Supra 3.0 48.313 0.155 7.647
51 5 CAMC 21 Uchytil, Jim 2021 Chevrolet Camaro SS 1LE 48.360 0.047 7.694
52 4 CAMC 32 Skeem, Mark 2018 Chevrolet CAMARO 48.361 0.001 7.695
53 8 XB 994 Thompson, Kile 1991 Mazda Miata 48.399 0.038 7.733
54 6 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 48.405 0.006 7.739
55 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 48.421 0.016 7.755
56 1 CST 51 Mifflin, Mitchell 2011 Mazda MX-5 Miata 48.509 0.088 7.843
57 3 DST 22 Wiersema, Sonny 2013 Scion FR-S 48.582 0.073 7.916
58 14 XB 44 Anderson, Byron 1990 Honda Civic EF9 SiR 48.626 0.044 7.960
59 7 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 48.666 0.040 8.000
60 2 CAMS 113 Hamilton, Paul 1992 Chevy Corvette 48.980 0.314 8.314
61 1 SMF 2 Teuscher, John 1994 Acura Integra 49.045 0.065 8.379
62 3 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 49.121 0.076 8.455
63 2 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata 49.149 0.028 8.483
64 10 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 49.210 0.061 8.544
65 6 XB 800 Ainsworth, Jeromy 1995 Honda Civic 49.287 0.077 8.621
66 3 XP 153 Toguchi, Gerin 2007 Noble M400 49.344 0.057 8.678
67 4 DS 272 Mertens, Alex 2024 Toyota GR86 49.401 0.057 8.735
68 2 CS 55 Esson, Earl 2005 Honda S2000 49.454 0.053 8.788
69 3 CS 13 Burton, Christopher 2019 Mazda Miata 49.692 0.238 9.026
70 2 GS 13 Atherton, Daniel 2007 BMW 328i 49.778 0.086 9.112
71 6 XA 65 Croft, Dallas 2002 Subaru Impreza TS 49.789 0.011 9.123
72 4 SSC 121 Lema, Jessica 2016 Scion FRS 49.897 0.108 9.231
73 3 SSC 10 Ashcraft, Steve 2016 Scion FRS 50.013 0.116 9.347
74 5 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 50.242 0.229 9.576
75 9 XB 13 Zamora, Sage 2007 Mazda Miata 50.293 0.051 9.627
76 3 AST 126 Medeiros, Stephanie 2020 Mazda MX-5 50.347 0.054 9.681
77 1 ES 55 hastings, dan 2000 Toyota Mr2 50.356 0.009 9.690
78 2 ES 40 Chandler, Stan 2001 Toyota MR2 50.394 0.038 9.728
79 5 DS 23 Schweitzer, Katharine 2018 Volkswagen Golf R 50.408 0.014 9.742
80 7 CAMC 13 Scranton, Tyler 2019 Ford Mustang 50.558 0.150 9.892
81 7 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 50.798 0.240 10.132
82 2 SMF 16 Brown, Bobby 1993 Chevrolet Cavalier Z/24 50.872 0.074 10.206
83 3 BS 48 Fertitta, Michael 2024 Toyota GR Supra 50.883 0.011 10.217
84 9 XA 9 Benson, Carl 2013 Subaru BRZ 50.908 0.025 10.242
85 4 EST 7 Pniewski, Thomas 2017 Honda Fit 50.940 0.032 10.274
86 3 BST 11 Gilsdorf, Andrew 1999 Chevrolet Corvette 51.064 0.124 10.398
87 3 CST 96 Crisafulli, Zachary 1997 Mazda Miata 51.079 0.015 10.413
88 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 51.363 0.284 10.697
89 1 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 51.424 0.061 10.758
90 8 CS 11 Schields, Katherine 2022 Mazda Miata 51.433 0.009 10.767
91 11 XB 18 Williams, Scott 1995 Honda Del Sol 51.473 0.040 10.807
92 4 CST 151 Mifflin, Bobby 2011 Mazda MX-5 Miata 51.597 0.124 10.931
93 2 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 51.781 0.184 11.115
94 1 N 3 Del Soldato, Justin 2003 Ford Mustang Cobra SVT 51.872 0.091 11.206
95 2 N 44 Domanski, Richard Mercedes-Benz Gla45 52.134 0.262 11.468
96 3 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 52.199 0.065 11.533
97 5 CST 66 Muzinich, Blake 1999 Mazda Miata 52.364 0.165 11.698
98 2 CAMT 24 Brown, Bryan 1979 Chevrolet Z-28 52.636 0.272 11.970
99 4 CS 114 Scuka, Jeff 2011 Mazda Miata MX-5 GT 53.646 1.010 12.980
100 3 N 888 Newgen, Michael 2022 Honda Accord 53.831 0.185 13.165
101 6 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 53.961 0.130 13.295
102 7 SM 2 Gomolka, William 1994 Nissan Skyline 54.083 0.122 13.417
103 4 BST 420 Potter, Daniel 2003 Nissan 350z 54.559 0.476 13.893
104 8 SM 98 Gomolka, Michael 2006 Subaru WRX 54.949 0.390 14.283
105 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 55.110 0.161 14.444
106 12 XB 199 Simmons, Wendy 2006 Mazda Miata 55.138 0.028 14.472
107 1 GS 25 Silva, Andrew 2016 Ford Focus 55.447 0.309 14.781
108 4 BS 84 Fertitta, Roxanne 2024 Toyota GR Supra 55.531 0.084 14.865
109 5 CS 31 Hornback, Matt 2019 Mazda Miata MX5 55.903 0.372 15.237
110 3 FS 34 O’Connor, Shaun 2016 Cadillac XTS Vsport 57.124 1.221 16.458
111 6 CS 14 Scuka, Amanda 2011 Mazda Miata 58.222 1.098 17.556
112 5 SSC 110 Ashcraft, Lynn 2016 Scion FRS 59.908 1.686 19.242
113 5 BST 41 Crowder, Asia 2004 Subaru Forester Sti 60.234 0.326 19.568
114 3 SSP 11 Pimpl, George 2019 Chevy Corvette 61.410 1.176 20.744
115 6 N 71 Giordano, Charles 2024 Chevrolet Corvette 73.309 11.899 32.643
116 2 SS 11 Pimpl, George 2025 Chevrolet ERAY DNF
117 4 SSP 113 Pimpl, George 2019 Chevy Corvette Z06 DNF
118 4 N 27 Mertens, Don 2024 Toyota GR86 DNF
119 5 N 24 Combes, Tai 2022 Toyota GR86 DNF
120 7 CS 47 Ta, Anthony 2007 Porsche Cayman
121 6 DS 71 Anderson, Byron 2023 Subaru BRZ
122 6 BST 4 Rocco, Mike 2004 Subaru Forester Sti
123 7 BST 9 Redinger, Bryce 2011 BMW 135i
124 4 DST 113 Hamilton, Paul 2014 Subaru BRZ
125 5 DST 13 Conner, Trinity Subaru BRZ
126 1 GST 34 DeCoste, Spencer 2017 Ford Focus ST
127 8 XA 72 Tesch, Ryan Nissan Skyline
128 13 XB 125 Redding, Shelby Subaru Impreza RS
129 5 SM 20 Combes, Mike 2017 Ford Mustang GT
130 6 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX