Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #69 - Wildcard25 - Sat 05-17-2025
Day 2 - Raw Time Results
Timed Entries: 105
Row # Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 AM 9 Reid, Blair 2025 Phantom Evo 44.993 0.000 0.000
2 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 46.526 1.533 1.533
3 1 SM 36 Marlow, Brandyn 1999 BMW M3 47.189 0.663 2.196
4 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 47.522 0.333 2.529
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 47.633 0.111 2.640
6 1 XB 113 Kincaid, Scott 2003 Mazda Miata 47.747 0.114 2.754
7 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 47.886 0.139 2.893
8 1 DST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 48.123 0.237 3.130
9 3 XB 6 Barnes, Simon 2000 Mazda Miata 48.166 0.043 3.173
10 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 48.237 0.071 3.244
11 1 AST 26 Drudge, Patrick 2020 Mazda MX-5 48.271 0.034 3.278
12 4 XB 133 Garzon, Josh 2007 Mazda Miata 48.357 0.086 3.364
13 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 48.438 0.081 3.445
14 1 FS 36 DeGroff, Cameron 2019 Chevrolet Camaro SS 1LE 48.509 0.071 3.516
15 2 XB 89 Horlacher, Rusty 2004 Mazda MSM 48.648 0.139 3.655
16 1 EST 144 Stoltz, Eric 1992 Mazda Miata 48.684 0.036 3.691
17 2 FS 136 Thuet, Michael 2019 Chevrolet Camaro 48.743 0.059 3.750
18 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 48.949 0.206 3.956
19 4 AS 4 Coombs, David 2018 Tesla Model 3 48.979 0.030 3.986
20 3 XA 64 Magner, Justin 2008 Honda Civic 49.009 0.030 4.016
21 4 XA 976 Dismanopnarong, Sutee 2005 Honda S2000 49.150 0.141 4.157
22 1 DP 37 Shaw, Brandon 2006 Mazda Miata 49.225 0.075 4.232
23 3 AS 65 Thorson, Kurt 2004 Chevrolet Corvette Z06 49.257 0.032 4.264
24 1 CS 1 KNUTSON, DYLAN 2019 Mazda MX-5 49.263 0.006 4.270
25 1 BS 37 Weiss, Kevin 2022 Audi RS3 49.310 0.047 4.317
26 2 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 49.361 0.051 4.368
27 2 AST 53 Kannan jr, Chris 2021 Mazda Miata 49.389 0.028 4.396
28 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 49.416 0.027 4.423
29 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 49.607 0.191 4.614
30 2 BS 22 Elorza, Maggie 2021 Toyota GR Supra 3.0 49.640 0.033 4.647
31 3 SM 33 OConnor, Brandon 2020 Subaru STI 49.653 0.013 4.660
32 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 49.770 0.117 4.777
33 1 BST 10 Savelyev, Denis 2013 Mitsubishi Lancer Evolution GSR 49.777 0.007 4.784
34 5 XB 189 Clarke, Katherine 2004 Mazda MSM 49.781 0.004 4.788
35 1 SSC 57 Renner, Ahren 2013 Subaru BRZ 49.848 0.067 4.855
36 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 49.923 0.075 4.930
37 5 AS 981 Hebert, Cassidy 2014 Porsche Cayman S 49.988 0.065 4.995
38 4 CAMC 32 Skeem, Mark 2018 Chevrolet CAMARO 50.199 0.211 5.206
39 2 EST 44 Redding, Andrew 1988 Honda CRX SI 50.326 0.127 5.333
40 2 SSP 9 Cop, Nikola 1999 Porsche 911 50.327 0.001 5.334
41 3 XP 153 Toguchi, Gerin 2007 Noble M400 50.354 0.027 5.361
42 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 50.389 0.035 5.396
43 5 CAMC 21 Uchytil, Jim 2021 Chevrolet Camaro SS 1LE 50.455 0.066 5.462
44 2 XP 24 Wiseman, Jesse 1999 Mazda Miata 50.503 0.048 5.510
45 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 50.591 0.088 5.598
46 2 SSM 221 Kauble, Andrew 1990 Mazda MX-5 50.603 0.012 5.610
47 5 XA 573 Eberst, Izaak 2013 Subaru Hatch 50.628 0.025 5.635
48 2 CAMS 113 Hamilton, Paul 1992 Chevy Corvette 50.683 0.055 5.690
49 6 BST 4 Rocco, Mike 2004 Subaru Forester Sti 50.761 0.078 5.768
50 6 DS 71 Anderson, Byron 2023 Subaru BRZ 50.783 0.022 5.790
51 2 DP 137 Shaw, Ronette 2006 Mazda Miata 50.785 0.002 5.792
52 3 DS 17 Kerswill, Rachel 2023 Subaru BRZ 50.946 0.161 5.953
53 2 SSC 21 Sullivan, Chase 2016 Scion FRS 51.035 0.089 6.042
54 3 DST 22 Wiersema, Sonny 2013 Scion FR-S 51.042 0.007 6.049
55 2 DS 7 Adams, Travis 2017 Ford Focus RS 51.094 0.052 6.101
56 1 SMF 2 Teuscher, John 1994 Acura Integra 51.134 0.040 6.141
57 9 XB 13 Zamora, Sage 2007 Mazda Miata 51.311 0.177 6.318
58 13 XB 125 Redding, Shelby Subaru Impreza RS 51.520 0.209 6.527
59 6 XB 800 Ainsworth, Jeromy 1995 Honda Civic 51.557 0.037 6.564
60 5 SM 20 Combes, Mike 2017 Ford Mustang GT 51.619 0.062 6.626
61 7 CS 47 Ta, Anthony 2007 Porsche Cayman 51.669 0.050 6.676
62 8 XA 72 Tesch, Ryan Nissan Skyline 51.687 0.018 6.694
63 6 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 51.731 0.044 6.738
64 1 XP 53 Urquhart, Kam 2007 Noble M400 51.803 0.072 6.810
65 1 CAMS 131 Connor, Trinity 1992 Chevy Corvette 51.820 0.017 6.827
66 4 DS 272 Mertens, Alex 2024 Toyota GR86 51.855 0.035 6.862
67 1 CST 51 Mifflin, Mitchell 2011 Mazda MX-5 Miata 51.934 0.079 6.941
68 2 SMF 16 Brown, Bobby 1993 Chevrolet Cavalier Z/24 51.959 0.025 6.966
69 2 CS 55 Esson, Earl 2005 Honda S2000 52.162 0.203 7.169
70 7 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 52.182 0.020 7.189
71 2 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata 52.349 0.167 7.356
72 1 GST 34 DeCoste, Spencer 2017 Ford Focus ST 52.391 0.042 7.398
73 3 AST 126 Medeiros, Stephanie 2020 Mazda MX-5 52.442 0.051 7.449
74 3 CS 13 Burton, Christopher 2019 Mazda Miata 52.489 0.047 7.496
75 3 SSC 10 Ashcraft, Steve 2016 Scion FRS 52.572 0.083 7.579
76 3 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 52.577 0.005 7.584
77 8 XB 994 Thompson, Kile 1991 Mazda Miata 52.722 0.145 7.729
78 7 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 52.790 0.068 7.797
79 6 XA 65 Croft, Dallas 2002 Subaru Impreza TS 53.047 0.257 8.054
80 3 BS 48 Fertitta, Michael 2024 Toyota GR Supra 53.163 0.116 8.170
81 5 DS 23 Schweitzer, Katharine 2018 Volkswagen Golf R 53.168 0.005 8.175
82 2 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 53.212 0.044 8.219
83 4 SSC 121 Lema, Jessica 2016 Scion FRS 53.297 0.085 8.304
84 4 EST 7 Pniewski, Thomas 2017 Honda Fit 53.469 0.172 8.476
85 1 ES 55 hastings, dan 2000 Toyota Mr2 53.625 0.156 8.632
86 7 CAMC 13 Scranton, Tyler 2019 Ford Mustang 53.682 0.057 8.689
87 11 XB 18 Williams, Scott 1995 Honda Del Sol 53.823 0.141 8.830
88 1 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 54.312 0.489 9.319
89 4 CST 151 Mifflin, Bobby 2011 Mazda MX-5 Miata 54.357 0.045 9.364
90 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 54.368 0.011 9.375
91 3 BST 11 Gilsdorf, Andrew 1999 Chevrolet Corvette 54.369 0.001 9.376
92 2 ES 40 Chandler, Stan 2001 Toyota MR2 54.440 0.071 9.447
93 5 BST 41 Crowder, Asia 2004 Subaru Forester Sti 54.545 0.105 9.552
94 3 CST 96 Crisafulli, Zachary 1997 Mazda Miata 54.772 0.227 9.779
95 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 54.888 0.116 9.895
96 2 CAMT 24 Brown, Bryan 1979 Chevrolet Z-28 54.957 0.069 9.964
97 7 BST 9 Redinger, Bryce 2011 BMW 135i 55.085 0.128 10.092
98 5 CST 66 Muzinich, Blake 1999 Mazda Miata 55.105 0.020 10.112
99 10 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 55.276 0.171 10.283
100 4 CS 114 Scuka, Jeff 2011 Mazda Miata MX-5 GT 55.400 0.124 10.407
101 1 N 3 Del Soldato, Justin 2003 Ford Mustang Cobra SVT 55.406 0.006 10.413
102 4 BS 84 Fertitta, Roxanne 2024 Toyota GR Supra 55.434 0.028 10.441
103 1 GS 25 Silva, Andrew 2016 Ford Focus 55.792 0.358 10.799
104 12 XB 199 Simmons, Wendy 2006 Mazda Miata 56.177 0.385 11.184
105 2 N 44 Domanski, Richard Mercedes-Benz Gla45 56.231 0.054 11.238
106 4 BST 420 Potter, Daniel 2003 Nissan 350z 56.358 0.127 11.365
107 5 N 27 Mertens, Don 2024 Toyota GR86 56.381 0.023 11.388
108 6 N 24 Combes, Tai 2022 Toyota GR86 56.549 0.168 11.556
109 5 CS 31 Hornback, Matt 2019 Mazda Miata MX5 56.688 0.139 11.695
110 3 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 56.786 0.098 11.793
111 3 N 888 Newgen, Michael 2022 Honda Accord 57.337 0.551 12.344
112 4 N 71 Giordano, Charles 2024 Chevrolet Corvette 58.558 1.221 13.565
113 6 CS 14 Scuka, Amanda 2011 Mazda Miata 58.622 0.064 13.629
114 3 FS 34 O’Connor, Shaun 2016 Cadillac XTS Vsport 58.916 0.294 13.923
115 3 SSP 11 Pimpl, George 2019 Chevy Corvette 60.031 1.115 15.038
116 5 SSC 110 Ashcraft, Lynn 2016 Scion FRS 63.133 3.102 18.140
117 6 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX 63.608 0.475 18.615
118 2 SS 11 Pimpl, George 2025 Chevrolet ERAY
119 8 CS 11 Schields, Katherine 2022 Mazda Miata
120 2 GS 13 Atherton, Daniel 2007 BMW 328i
121 4 DST 113 Hamilton, Paul 2014 Subaru BRZ
122 5 DST 13 Conner, Trinity Subaru BRZ
123 5 EST 188 Redding, Shelby 1988 Honda CRX SI
124 4 SSP 113 Pimpl, George 2019 Chevy Corvette Z06
125 5 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro
126 6 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro
127 9 XA 9 Benson, Carl 2013 Subaru BRZ
128 14 XB 44 Anderson, Byron 1990 Honda Civic EF9 SiR
129 7 SM 2 Gomolka, William 1994 Nissan Skyline
130 8 SM 98 Gomolka, Michael 2006 Subaru WRX