| Boise Autocross - SRRSCCA |
|---|
| Pax Championship Points - Mon Apr 06 19:29:27 2026 |
| Total Members: 41 |
| Event # | Event Name |
|---|---|
| 1 | Event1 |
| 2 | Event2 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Bruck, Tom | 200.00 | 200.00 | 100.00 | 100.00 |
| 2 | Yano, Jordan | 196.82 | 196.82 | 99.22 | 97.60 |
| 3 | Bartley, Chris | 193.35 | 193.35 | 97.46 | 95.89 |
| 4 | Johnson, Summer | 188.88 | 188.88 | 94.10 | 94.78 |
| 5 | Marlow, Brandyn | 186.04 | 186.04 | 93.15 | 92.89 |
| 6 | Kincaid, Scott | 182.82 | 182.82 | 91.70 | 91.12 |
| 7 | Shaw, Brandon | 180.45 | 180.45 | 91.61 | 88.84 |
| 8 | Ream, Erik | 180.19 | 180.19 | 91.41 | 88.78 |
| 9 | Milliken, Ed | 180.18 | 180.18 | 89.68 | 90.50 |
| 10 | Jones, Geoff | 177.57 | 177.57 | 89.12 | 88.45 |
| 11 | Thompson, Kile | 176.83 | 176.83 | 88.28 | 88.55 |
| 12 | Shaw, Ronette | 176.79 | 176.79 | 87.79 | 89.00 |
| 13 | Teuscher, John | 175.73 | 175.73 | 88.46 | 87.27 |
| 14 | Ricketts, Hailey | 175.18 | 175.18 | 87.45 | 87.73 |
| 15 | Gese, Ryan | 173.11 | 173.11 | 86.30 | 86.81 |
| 16 | Alderson, Heath | 170.08 | 170.08 | 86.35 | 83.73 |
| 17 | Croft, Dallas | 169.42 | 169.42 | 87.04 | 82.38 |
| 18 | Mcnair, Ian | 167.50 | 167.50 | 82.58 | 84.92 |
| 19 | Reid, Jayme | 165.86 | 165.86 | 84.32 | 81.54 |
| 20 | Simmons, Jeremy | 165.33 | 165.33 | 81.63 | 83.70 |
| 21 | Shaw, Peter | 157.47 | 157.47 | 78.65 | 78.82 |
| 22 | Hyde, Kenji | 97.39 | 97.39 | 97.39 | |
| 23 | Mcgaha, Brian | 97.08 | 97.08 | 97.08 | |
| 24 | Larson, Tom | 96.82 | 96.82 | 96.82 | |
| 25 | Larson, Clayton | 96.59 | 96.59 | 96.59 | |
| 26 | Braun, Jeremy | 95.51 | 95.51 | 95.51 | |
| 27 | Maclean, Scott | 95.49 | 95.49 | 95.49 | |
| 28 | Garpetti, Dennis | 94.53 | 94.53 | 94.53 | |
| 29 | Reilly, Brian | 94.11 | 94.11 | 94.11 | |
| 30 | Hamilton, Paul | 93.82 | 93.82 | 93.82 | |
| 31 | Sanders, Derek | 92.73 | 92.73 | 92.73 | |
| 32 | Hamilton, Trinity | 92.73 | 92.73 | 92.73 | |
| 33 | Levinson, Erik | 92.71 | 92.71 | 92.71 | |
| 34 | Schmidt, Robert | 92.32 | 92.32 | 92.32 | |
| 35 | Tesch, Ryan | 92.09 | 92.09 | 92.09 | |
| 36 | Settles, Kevin | 91.78 | 91.78 | 91.78 | |
| 37 | Barnes, Simon | 91.56 | 91.56 | 91.56 | |
| 38 | Braun, Kari | 91.08 | 91.08 | 91.08 | |
| 39 | Tesch, Larry | 90.03 | 90.03 | 90.03 | |
| 40 | Crawford, Wyeth | 88.70 | 88.70 | 88.70 | |
| 41 | White, Ryan | 88.69 | 88.69 | 88.69 | |
| 42 | Jeppesen, Tau | 88.17 | 88.17 | 88.17 | |
| 43 | Hansen, Kenneth | 88.12 | 88.12 | 88.12 | |
| 44 | Smith, Cameron | 88.03 | 88.03 | 88.03 | |
| 45 | Edmonds, Spencer | 88.01 | 88.01 | 88.01 | |
| 46 | Mosqueda, Jake | 87.52 | 87.52 | 87.52 | |
| 47 | Ayala, Alejandro | 87.08 | 87.08 | 87.08 | |
| 48 | Powers, David | 86.88 | 86.88 | 86.88 | |
| 49 | Horak, Christian | 86.77 | 86.77 | 86.77 | |
| 50 | Bieker, Alessa | 86.70 | 86.70 | 86.70 | |
| 51 | Hudson, Parker | 86.37 | 86.37 | 86.37 | |
| 52 | Gums, Tyreece | 86.15 | 86.15 | 86.15 | |
| 53 | Cavero, Joshua | 84.98 | 84.98 | 84.98 | |
| 54 | Hall, Corbin | 83.57 | 83.57 | 83.57 | |
| 55 | Auzins, Aldis | 82.61 | 82.61 | 82.61 | |
| 56 | Hansen, Jace | 81.73 | 81.73 | 81.73 | |
| 57 | Baker, Dalton | 79.46 | 79.46 | 79.46 | |
| 58 | Bridwell, Cyrus | 77.21 | 77.21 | 77.21 | |
| 59 | Carnahan, Bryan | 76.09 | 76.09 | 76.09 | |
| 60 | Esson, Earl | 74.49 | 74.49 | 74.49 | |
| 61 | Jones, Logan | 40.00 | 40.00 | 20.00 | 20.00 |
| 62 | Burnham, Jacob | 20.00 | 20.00 | 20.00 | |
| 63 | Beck, Larry | 20.00 | 20.00 | 20.00 | |
| 64 | Congdon, Brandon | 20.00 | 20.00 | 20.00 | |
| 65 | Schultz, Dan | 20.00 | 20.00 | 20.00 | |
| 66 | Huddleston, Luke | 20.00 | 20.00 | 20.00 | |
| 67 | Duke, Stuart | 20.00 | 20.00 | 20.00 | |
| 68 | Eckel, Jourdan | 20.00 | 20.00 | 20.00 | |
| 69 | Balkin, Ryan | 20.00 | 20.00 | 20.00 | |
| 70 | Alandt, Nathan | 20.00 | 20.00 | 20.00 | |
| 71 | Hansen, Landon | 20.00 | 20.00 | 20.00 | |
| 72 | Nunes, Clint | 20.00 | 20.00 | 20.00 | |
| 73 | Roberts, Robert | 20.00 | 20.00 | 20.00 | |
| 74 | Huddleston, Ty | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)