Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #1 - Event1 - Sat 04-04-2026
Pax Time Results
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 71 Bruck, Tom 2018 Porsche GT3 38.832 / 46.229 *0.840 38.832 0.000 0.000
2 1 GS 101 Yano, Jordan 2022 Hyundai Veloster N 39.139 / 48.380 *0.809 39.139 0.307 0.307
3 1 AS 22 Bartley, Chris 2015 Porsche Cayman s 39.845 / 48.007 *0.830 39.845 0.706 1.013
4 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 39.871 / 47.523 *0.839 39.871 0.026 1.039
5 1 GST 92 Mcgaha, Brian Mini Countrypig 39.998 / 49.259 *0.812 39.998 0.127 1.166
6 2 SS 24 Maclean, Scott 2022 Porsche GT3 40.664 / 48.410 *0.840 40.664 0.666 1.832
7 1 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 41.078 / 50.157 *0.819 41.078 0.414 2.246
8 2 AS 122 Johnson, Summer 2015 Porsche Cayman s 41.266 / 49.719 *0.830 41.266 0.188 2.434
9 1 DP 14 Marlow, Brandyn 2019 Mazda Miata 41.687 / 48.305 *0.863 41.687 0.421 2.855
10 3 AS 2 Kincaid, Scott Porsche de Bartley 41.778 / 50.336 *0.830 41.778 0.091 2.946
11 4 AS 77 Levinson, Erik 2017 Porsche Boxster 41.885 / 50.464 *0.830 41.885 0.107 3.053
12 1 XB 113 Kincaid, Scott Maxda Miata 42.348 / 49.300 *0.859 42.348 0.463 3.516
13 2 DP 37 Shaw, Brandon 2006 Mazda Miata 42.388 / 49.118 *0.863 42.388 0.040 3.556
14 1 SMF 25 Ream, Erik 1992 Volkswagen gti 42.481 / 49.570 *0.857 42.481 0.093 3.649
15 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 43.299 / 52.612 *0.823 43.299 0.818 4.467
16 1 CAMS 67 Jones, Geoff 2008 Saturn Sky Redline 43.572 / 51.443 *0.847 43.572 0.273 4.740
17 2 XB 104 Crawford, Wyeth 1991 Mazda Miata 43.781 / 50.968 *0.859 43.781 0.209 4.949
18 1 DS 26 White, Ryan 2025 Subaru WRX tS 43.786 / 53.991 *0.811 43.786 0.005 4.954
19 2 SMF 2 Teuscher, John 1994 Acura Integra 43.899 / 51.224 *0.857 43.899 0.113 5.067
20 3 XB 994 Thompson, Kile 1991 Mazda Miata 43.986 / 51.207 *0.859 43.986 0.087 5.154
21 1 CST 24 Jeppesen, Tau 1999 Mazda Miata 44.041 / 53.126 *0.829 44.041 0.055 5.209
22 2 BS 86 Hansen, Kenneth 2007 Pontiac Solstice 44.065 / 53.542 *0.823 44.065 0.024 5.233
23 3 DP 137 Shaw, Ronette 2006 Mazda Miata 44.231 / 51.253 *0.863 44.231 0.166 5.399
24 4 DP 4 Ricketts, Hailey 2019 Mazda Miata 44.404 / 51.454 *0.863 44.404 0.173 5.572
25 1 BST 19 Ayala, Alejandro 2025 Honda Civic Type R 44.594 / 53.406 *0.835 44.594 0.190 5.762
26 1 XA 65 Croft, Dallas 2002 Subaru Impreza TS 44.613 / 51.816 *0.861 44.613 0.019 5.781
27 2 DS 11 Powers, David 2024 Toyota GR86 44.695 / 55.111 *0.811 44.695 0.082 5.863
28 2 BST 6 Horak, Christian 2006 Porsche Cayman S 44.751 / 53.594 *0.835 44.751 0.056 5.919
29 1 CAMC 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS 44.790 / 54.095 *0.828 44.790 0.039 5.958
30 4 XB 404 Alderson, Heath 1986 Toyota MR2 44.969 / 52.351 *0.859 44.969 0.179 6.137
31 1 CSP 9 Gese, Ryan 1999 Mazda Miata 44.997 / 52.445 *0.858 44.997 0.028 6.165
32 5 XB 77 Reid, Jayme 1993 Mazda Miata 46.054 / 53.614 *0.859 46.054 1.057 7.222
33 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 46.465 / 53.408 *0.870 46.465 0.411 7.633
34 1 EST 154 Mcnair, Ian Maxda 3 47.022 / 57.696 *0.815 47.022 0.557 8.190
35 2 CAMT 68 Hansen, Jace 1968 Chevrolet Camaro 47.515 / 58.016 *0.819 47.515 0.493 8.683
36 6 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 47.569 / 55.378 *0.859 47.569 0.054 8.737
37 2 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 48.868 / 56.171 *0.870 48.868 1.299 10.036
38 1 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 49.376 / 49.376 *1.000 49.376 0.508 10.544
39 7 XB 8 Carnahan, Bryan 2000 Mazda Miata 51.036 / 59.414 *0.859 51.036 1.660 12.204
40 1 CS 55 Esson, Earl 2005 Honda S2000 52.129 / 64.041 *0.814 52.129 1.093 13.297
41 8 XB 11 Burnham, Jacob 2000 Mazda Miata - / DNF *0.859 -
42 3 SS 4 Seath, Kyle 2014 Porsche 911 Turbo S / *0.840
43 3 BS 96 Slater, Russell 2025 Acura Integra Type S / *0.823
44 3 DS 272 Mertens, Alex 2024 Toyota GR86 / *0.811
45 1 DST 22 Wiersema, Sonny 2013 Scion FRS / DNS *0.820
46 3 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro / *0.819
47 9 XB 199 Simmons, Wendy 2006 Mazda Miata / *0.859
48 2 AM 177 Boyer, Jeremy 2025 LRC Delta Flyer / *1.000
49 1 N 122 Nunes, Clint 2011 BMW 335d 0.000 / 55.449 *0.000 0.000
50 2 N 69 Huddleston, Luke 2021 Dodge Charger 0.000 / 55.638 *0.000 0.000
51 3 N 74 Duke, Stuart 2003 Mazda Miata 0.000 / 55.667 *0.000 0.000
52 4 N 777 Huddleston, Ty 2024 Mazda Mazda 3 0.000 / 55.987 *0.000 0.000
53 5 N 28 Congdon, Brandon 1979 Datsun 280ZX 0.000 / 56.158 *0.000 0.000
54 6 N 128 Roberts, Robert 1979 Datsun 280zx 0.000 / 56.550 *0.000 0.000
55 7 N 85 Alandt, Nathan 1986 Toyota Corolla 0.000 / 57.624 *0.000 0.000
56 8 N 35 Schultz, Dan 2005 BMW Z4 0.000 / 58.357 *0.000 0.000
57 9 N 86 Hansen, Landon 2007 Pontiac Solstice 0.000 / 61.333 *0.000 0.000
58 10 N 83 Balkin, Ryan 1987 Toyota Corolla 0.000 / 61.624 *0.000 0.000
59 11 N 139 Jones, Logan 2005 Mini Cooper s 0.000 / 62.709 *0.000 0.000
60 12 N 8 Beck, Larry 2024 Tesla Model Y Performance 0.000 / 63.274 *0.000 0.000
61 13 N 5 Reed, Phil GP Kart Electric Race Kart / *0.000