Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #1 - Event1 - Sat 04-04-2026
Final Raw Time Results
Timed Entries: 40
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 71 Bruck, Tom 2018 Porsche GT3 46.229 0.000 0.000
2 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 47.523 1.294 1.294
3 1 AS 22 Bartley, Chris 2015 Porsche Cayman s 48.007 0.484 1.778
4 1 DP 14 Marlow, Brandyn 2019 Mazda Miata 48.305 0.298 2.076
5 1 GS 101 Yano, Jordan 2022 Hyundai Veloster N 48.380 0.075 2.151
6 2 SS 24 Maclean, Scott 2022 Porsche GT3 48.410 0.030 2.181
7 2 DP 37 Shaw, Brandon 2006 Mazda Miata 49.118 0.708 2.889
8 1 GST 92 Mcgaha, Brian Mini Countrypig 49.259 0.141 3.030
9 1 XB 113 Kincaid, Scott Maxda Miata 49.300 0.041 3.071
10 1 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 49.376 0.076 3.147
11 1 SMF 25 Ream, Erik 1992 Volkswagen gti 49.570 0.194 3.341
12 2 AS 122 Johnson, Summer 2015 Porsche Cayman s 49.719 0.149 3.490
13 1 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 50.157 0.438 3.928
14 3 AS 2 Kincaid, Scott Porsche de Bartley 50.336 0.179 4.107
15 4 AS 77 Levinson, Erik 2017 Porsche Boxster 50.464 0.128 4.235
16 2 XB 104 Crawford, Wyeth 1991 Mazda Miata 50.968 0.504 4.739
17 3 XB 994 Thompson, Kile 1991 Mazda Miata 51.207 0.239 4.978
18 2 SMF 2 Teuscher, John 1994 Acura Integra 51.224 0.017 4.995
19 3 DP 137 Shaw, Ronette 2006 Mazda Miata 51.253 0.029 5.024
20 1 CAMS 67 Jones, Geoff 2008 Saturn Sky Redline 51.443 0.190 5.214
21 4 DP 4 Ricketts, Hailey 2019 Mazda Miata 51.454 0.011 5.225
22 1 XA 65 Croft, Dallas 2002 Subaru Impreza TS 51.816 0.362 5.587
23 4 XB 404 Alderson, Heath 1986 Toyota MR2 52.351 0.535 6.122
24 1 CSP 9 Gese, Ryan 1999 Mazda Miata 52.445 0.094 6.216
25 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 52.612 0.167 6.383
26 1 CST 24 Jeppesen, Tau 1999 Mazda Miata 53.126 0.514 6.897
27 1 BST 19 Ayala, Alejandro 2025 Honda Civic Type R 53.406 0.280 7.177
28 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 53.408 0.002 7.179
29 2 BS 86 Hansen, Kenneth 2007 Pontiac Solstice 53.542 0.134 7.313
30 2 BST 6 Horak, Christian 2006 Porsche Cayman S 53.594 0.052 7.365
31 5 XB 77 Reid, Jayme 1993 Mazda Miata 53.614 0.020 7.385
32 1 DS 26 White, Ryan 2025 Subaru WRX tS 53.991 0.377 7.762
33 1 CAMC 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS 54.095 0.104 7.866
34 2 DS 11 Powers, David 2024 Toyota GR86 55.111 1.016 8.882
35 6 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 55.378 0.267 9.149
36 1 N 122 Nunes, Clint 2011 BMW 335d 55.449 0.071 9.220
37 2 N 69 Huddleston, Luke 2021 Dodge Charger 55.638 0.189 9.409
38 3 N 74 Duke, Stuart 2003 Mazda Miata 55.667 0.029 9.438
39 4 N 777 Huddleston, Ty 2024 Mazda Mazda 3 55.987 0.320 9.758
40 5 N 28 Congdon, Brandon 1979 Datsun 280ZX 56.158 0.171 9.929
41 2 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 56.171 0.013 9.942
42 6 N 128 Roberts, Robert 1979 Datsun 280zx 56.550 0.379 10.321
43 7 N 85 Alandt, Nathan 1986 Toyota Corolla 57.624 1.074 11.395
44 1 EST 154 Mcnair, Ian Maxda 3 57.696 0.072 11.467
45 2 CAMT 68 Hansen, Jace 1968 Chevrolet Camaro 58.016 0.320 11.787
46 8 N 35 Schultz, Dan 2005 BMW Z4 58.357 0.341 12.128
47 7 XB 8 Carnahan, Bryan 2000 Mazda Miata 59.414 1.057 13.185
48 9 N 86 Hansen, Landon 2007 Pontiac Solstice 61.333 1.919 15.104
49 10 N 83 Balkin, Ryan 1987 Toyota Corolla 61.624 0.291 15.395
50 11 N 139 Jones, Logan 2005 Mini Cooper s 62.709 1.085 16.480
51 12 N 8 Beck, Larry 2024 Tesla Model Y Performance 63.274 0.565 17.045
52 1 CS 55 Esson, Earl 2005 Honda S2000 64.041 0.767 17.812
53 8 XB 11 Burnham, Jacob 2000 Mazda Miata DNF
54 3 SS 4 Seath, Kyle 2014 Porsche 911 Turbo S DNS
55 3 BS 96 Slater, Russell 2025 Acura Integra Type S DNS
56 3 DS 272 Mertens, Alex 2024 Toyota GR86 DNS
57 1 DST 22 Wiersema, Sonny 2013 Scion FRS DNS
58 3 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro DNS
59 9 XB 199 Simmons, Wendy 2006 Mazda Miata DNS
60 2 AM 177 Boyer, Jeremy 2025 LRC Delta Flyer DNS
61 13 N 5 Reed, Phil GP Kart Electric Race Kart DNS